Weapon Pack (B-grade) | |
---|---|
Double-click to obtain one of B-grade Weapons. |
Stats: | |
---|---|
Weight: | 0 |
Durability: | - |
Base price: | 0 adena |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Gludio Treasure Chest | 62 | Gludio Castle Siege | 1 | 1.853% — 2.253% |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Battle Box Lv. 3 | |
Battle Box Lv. 4 | |
Santa Girl's Gift Pouch |
When opening the box, you will receive one of the following items with certain chance:
Item | Quantity | |
---|---|---|
Art of Battle Axe +0 | 1 | |
Arthro Nail +0 | 1 | |
Bellion Cestus +0 | 1 | |
Bow of Peril +0 | 1 | |
Damascus +0 | 1 | |
Dark Elven Longbow +0 | 1 | |
Deadman's Glory +0 | 1 | |
Demon's Dagger +0 | 1 | |
Great Axe +0 | 1 | |
Great Sword +0 | 1 | |
Guardian's Sword +0 | 1 | |
Heavy War Axe +0 | 1 | |
Ice Storm Hammer +0 | 1 | |
Kaim Vanul's Bones +0 | 1 | |
Keshanberk +0 | 1 | |
Kris +0 | 1 | |
Lance +0 | 1 | |
Pata +0 | 1 | |
Spell Breaker +0 | 1 | |
Spirit's Staff +0 | 1 | |
Staff of Evil Spirits +0 | 1 | |
Star Buster +0 | 1 | |
Sword of Valhalla +0 | 1 | |
Twilight Knife +0 | 1 | |
Wizard's Tear +0 | 1 |
Weapon Supply Box (B-grade) - Related Pages
|