Human Fighter | |||||
Warrior | Human Knight | Rogue | |||
Warlord | Gladiator | Paladin | Dark Avenger | Treasure Hunter | Hawkeye |
Dreadnought | Duelist | Phoenix Knight | Hell Knight | Adventurer | Sagittarius |
Human Mystic | ||||
Human Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Elven Fighter | |||||
Elven Knight | Elven Scout | ||||
Temple Knight | Sword Singer | Plains Walker | Silver Ranger | ||
Eva's Templar | Sword Muse | Wind Rider | Moonlight Sentinel |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint |
Dark Fighter | |||
Palus Knight | Assassin | ||
Shillien Knight | Bladedancer | Abyss Walker | Phantom Ranger |
Shillien Templar | Spectral Dancer | Ghost Hunter | Ghost Sentinel |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Doombringer | |
Race | Kamael |
Armor | Light Armor |
Weapon | Ancient Swords |
Role | attack |
Description
Doombringers are elite warriors among Berserkers. They can use more devastating battle skills.
Class tranfser quest
Quest | Type | Levels | Start NPC | Reward | Restrictions |
---|---|---|---|---|---|
Saga of Legend | 76 | Orven | Unknown Reward | No requirements |
Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Divine Inspiration | 3 | passive | 0 | 0 | 8000000 | 0 | - | Number of buffs an individual can receive +3. | |
Divine Inspiration | 4 | passive | 0 | 0 | 8000000 | 0 | - | Number of buffs an individual can receive +4. | |
Armor Mastery | 4 | passive | 0 | 0 | 8000000 | 0 | - | P. Def. +120, M. Def. +60. | |
Weapon Mastery | 4 | passive | 0 | 0 | 8000000 | 0 | - | P. Atk. +130, Atk. Spd. +80. | |
Final Secret | 1 | buff | 41 | 0 | 8000000 | -1 | - | You call upon your hidden reserves. For 30 sec., P. Skill Power +10%, standard attack damage +8% during PvP.
<Auto-use> | |
Mount Griffin | 1 | change form | 0 | 0 | 0 | -1 | - | Allows to mount Griffin. | |
Disarm | 1 | debuff | 100 | 0 | 8000000 | 150 | - | Disarms the target for 3 sec. | |
Collect Light Souls | 2 | active | 50 | 0 | 8000000 | -1 | - | Collects 100 Light Souls. Consumes 30 Spirit Ores. | |
Collect Shadow Souls | 2 | active | 50 | 0 | 8000000 | -1 | - | Collects 100 Shadow Souls. Consumes 30 Spirit Ores. | |
Magic Break | 1 | debuff | 40 | 0 | 8000000 | 150 | - | For 30 sec., target's M. Atk. -23%. | |
Rush | 3 | active | 45 | 0 | 8000000 | 600 | - | Charges into the target, if the distance between the target and the character is more than 100. | |
Increase Power | 3 | buff | 45 | 0 | 8000000 | -1 | - | For 20 min., P. Atk. +15%.
<Auto-use> |
For learning skill Armor Mastery 4 lv. Adena needed - 1000000 pcs. |
For learning skill Collect Light Souls 2 lv. Crystal of Light needed - 1 pcs. |
For learning skill Collect Shadow Souls 2 lv. Crystal of Shadows needed - 1 pcs. |
For learning skill Disarm 1 lv. Scroll: Disarm needed - 1 pcs. |
For learning skill Divine Inspiration 3 lv. Ancient Book: Divine Inspiration (Manuscript) needed - 1 pcs. |
For learning skill Divine Inspiration 4 lv. Ancient Book: Divine Inspiration (Original) needed - 1 pcs. |
For learning skill Final Secret 1 lv. Scroll: Final Secret needed - 1 pcs. |
For learning skill Magic Break 1 lv. Scroll: Magic Break needed - 1 pcs. |
For learning skill Mount Griffin 1 lv. Spellbook: Mount Griffin needed - 1 pcs. |
For learning skill Weapon Mastery 4 lv. Adena needed - 1000000 pcs. |
No skills available to learn
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Critical Sense | 4 | passive | 0 | 0 | 12000000 | 0 | - | P. Critical Rate +16%, P. Critical Damage +400. | |
Death Mark | 4 | passive | 0 | 0 | 12000000 | 0 | - | Applies a Death Mark Lv. 4 on the target for 10 sec. when attacking.
Enemies with the applied Death Mark receive more P./ M. Critical Damage. | |
Disarm | 2 | debuff | 110 | 0 | 12000000 | 150 | - | Disarms the target for 3 sec. | |
Magic Break | 2 | debuff | 45 | 0 | 12000000 | 150 | - | For 30 sec., target's M. Atk. -23%. | |
Increase Power | 4 | buff | 55 | 0 | 12000000 | -1 | - | For 20 min., P. Atk. +20%.
<Auto-use> |
For learning skill Death Mark 4 lv. Adena needed - 1000000 pcs. |
No skills available to learn
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Ancient Sword Mastery | 8 | passive | 0 | 0 | 18000000 | 0 | - | P. Atk. +180 when using an ancient sword. | |
Light Armor Mastery | 8 | passive | 0 | 0 | 18000000 | 0 | - | P. Def. +100, P. Evasion +3 and Chance of receiving P. Critical Attack and received P. Critical Damage -15% when equipped with light armor. | |
Heavy Armor Mastery | 8 | passive | 0 | 0 | 18000000 | 0 | - | P. Def. +120, Max HP +160, Received P. Critical Rate/ Damage -15% when equipped with heavy armor. | |
Soul Impulse | 6 | active | 63 | 0 | 18000000 | 40 | - | Strikes the target with 3712 power added to P. Atk. Requires an ancient sword or a two-handed sword. Ignores Shield Defense. Over-hit. | |
Soul Barrier | 2 | buff | 60 | 0 | 18000000 | -1 | - | Summons a defensive barrier. For 30 sec., bow resistance +30, M. Def. +100%.
<Auto-use> | |
Disarm | 3 | debuff | 120 | 0 | 18000000 | 150 | - | Disarms the target for 3 sec. | |
Magic Break | 3 | debuff | 50 | 0 | 18000000 | 150 | - | For 30 sec., target's M. Atk. -23%. | |
Soul Smash | 8 | active | 63 | 0 | 18000000 | 40 | - | Attacks the target with 3555 power added to P. Atk. Requires an ancient sword or a two-handed sword. Ignores Shield Defense. Over-hit. | |
Rush Impact | 3 | active | 200 | 0 | 18000000 | 750 | - | Rushes forward to attack enemies at the front with 2520 power added to P. Atk. Inflicts stun for 3 sec. Can be used if the distance to the target is more than 100. | |
Increase Power | 5 | buff | 65 | 0 | 18000000 | -1 | - | For 20 min., P. Atk. +25%.
<Auto-use> | |
Enuma Elish | 4 | active | 94 | 0 | 18000000 | 40 | - | Attacks the enemies at the front with 3477 power added to P. Atk. Requires an ancient sword or a two-handed sword. Ignores Shield Defense. Over-hit. |
For learning skill Ancient Sword Mastery 8 lv. Adena needed - 1000000 pcs. |
For learning skill Enuma Elish 4 lv. Adena needed - 1000000 pcs. |
For learning skill Heavy Armor Mastery 8 lv. Adena needed - 1000000 pcs. |
For learning skill Light Armor Mastery 8 lv. Adena needed - 1000000 pcs. |
For learning skill Soul Impulse 6 lv. Adena needed - 1000000 pcs. |
For learning skill Soul Smash 8 lv. Adena needed - 1000000 pcs. |
No skills available to learn
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Disarm | 4 | debuff | 130 | 0 | 170000000 | 150 | - | Disarms the target for 3 sec. | |
Magic Break | 4 | debuff | 55 | 0 | 170000000 | 150 | - | For 30 sec., target's M. Atk. -23%. |
No skills available to learn
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Disarm | 5 | debuff | 140 | 0 | 240000000 | 150 | - | Disarms the target for 3 sec. | |
Magic Break | 5 | debuff | 60 | 0 | 240000000 | 150 | - | For 30 sec., target's M. Atk. -23%. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Armor Mastery | 5 | passive | 0 | 0 | 840000000 | 0 | - | P. Def. +200, M. Def. +100. | |
Ancient Sword Mastery | 9 | passive | 0 | 0 | 840000000 | 0 | - | P. Atk. +215 when using an ancient sword. | |
Light Armor Mastery | 9 | passive | 0 | 0 | 840000000 | 0 | - | P. Def. +120, P. Evasion +4 and Chance of receiving P. Critical Attack and received P. Critical Damage -20% when equipped with light armor. | |
Weapon Mastery | 5 | passive | 0 | 0 | 840000000 | 0 | - | P. Atk. +200, Atk. Spd. +100. | |
Heavy Armor Mastery | 9 | passive | 0 | 0 | 840000000 | 0 | - | P. Def. +150, Max HP +180, Received P. Critical Rate/ Damage -20% when equipped with heavy armor. | |
Soul Impulse | 7 | active | 66 | 0 | 840000000 | 40 | - | Strikes the target with 4455 power added to P. Atk. Requires an ancient sword or a two-handed sword. Ignores Shield Defense. Over-hit. | |
Critical Sense | 5 | passive | 0 | 0 | 840000000 | 0 | - | P. Critical Rate +20%, P. Critical Damage +500. | |
Death Mark | 5 | passive | 0 | 0 | 840000000 | 0 | - | Applies a Death Mark Lv. 5 on the target for 10 sec. when attacking.
Enemies with the applied Death Mark receive more P./ M. Critical Damage. | |
Soul Smash | 9 | active | 66 | 0 | 840000000 | 40 | - | Attacks the target with 4266 power added to P. Atk. Requires an ancient sword or a two-handed sword. Ignores Shield Defense. Over-hit. | |
Enuma Elish | 5 | active | 99 | 0 | 840000000 | 40 | - | Attacks the enemies at the front with 3825 power added to P. Atk. Requires an ancient sword or a two-handed sword. Ignores Shield Defense. Over-hit. |
For learning skill Ancient Sword Mastery 9 lv. Adena needed - 5000000 pcs. |
For learning skill Armor Mastery 5 lv. Adena needed - 2000000 pcs. |
For learning skill Death Mark 5 lv. Adena needed - 2000000 pcs. |
For learning skill Enuma Elish 5 lv. Adena needed - 5000000 pcs. |
For learning skill Heavy Armor Mastery 9 lv. Adena needed - 5000000 pcs. |
For learning skill Light Armor Mastery 9 lv. Adena needed - 5000000 pcs. |
For learning skill Soul Impulse 7 lv. Adena needed - 5000000 pcs. |
For learning skill Soul Smash 9 lv. Adena needed - 5000000 pcs. |
For learning skill Weapon Mastery 5 lv. Adena needed - 2000000 pcs. |