Human Fighter | |||||
Warrior | Human Knight | Rogue | |||
Warlord | Gladiator | Paladin | Dark Avenger | Treasure Hunter | Hawkeye |
Dreadnought | Duelist | Phoenix Knight | Hell Knight | Adventurer | Sagittarius |
Human Mystic | ||||
Human Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Elven Fighter | |||||
Elven Knight | Elven Scout | ||||
Temple Knight | Sword Singer | Plains Walker | Silver Ranger | ||
Eva's Templar | Sword Muse | Wind Rider | Moonlight Sentinel |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint |
Dark Fighter | |||
Palus Knight | Assassin | ||
Shillien Knight | Bladedancer | Abyss Walker | Phantom Ranger |
Shillien Templar | Spectral Dancer | Ghost Hunter | Ghost Sentinel |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Hawkeye | |
Race | Human |
Armor | Light Armor |
Weapon | Bow |
Role | Attack |
Description
Rather than using daggers, the Hawkeye threatens opponents from afar using a longbow. Hawkeyes become even more powerful as part of a party. The Hawkeye's aim is accurate against single opponents, and a Hawkeye can also attack groups of enemies effectively with skills such as Burst Shot.
Second Class Transfer Quest
Class Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 6 | aura | 7 | 0 | 110000 | 0 | - | P. Critical Damage +139. Continuously consumes MP proportionately to your level. | |
Light Armor Mastery | 11 | passive | 0 | 0 | 110000 | 0 | - | P. Def. +15.7, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Light Armor Mastery | 12 | passive | 0 | 0 | 110000 | 0 | - | P. Def. +16.7, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Light Armor Mastery | 13 | passive | 0 | 0 | 110000 | 0 | - | P. Def. +17.8, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 16 | passive | 0 | 0 | 110000 | 0 | - | P. Atk. +105.1 when using a bow. | |
Bow Mastery | 17 | passive | 0 | 0 | 110000 | 0 | - | P. Atk. +111.9 when using a bow. | |
Bow Mastery | 18 | passive | 0 | 0 | 110000 | 0 | - | P. Atk. +178.8 when using a bow. | |
Hawk Eye | 1 | buff | 18 | 0 | 110000 | -1 | - | For 20 min., P. Skill Power +2%, P. Accuracy +6, when using a bow.
<Auto-use> | |
Long Shot | 2 | passive | 0 | 0 | 110000 | 0 | - | Bow's range +400. | |
Double Shot | 1 | active | 76 | 0 | 110000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1279 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Double Shot | 2 | active | 78 | 0 | 110000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1359 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Double Shot | 3 | active | 80 | 0 | 110000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1443 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Vital Force | 3 | passive | 0 | 0 | 110000 | 0 | - | When sitting, HP Recovery Rate +2.9, MP Recovery Rate +2.2. | |
Stun Shot | 4 | active | 52 | 0 | 110000 | 900 | - | Fires arrows with 443 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Stun Shot | 5 | active | 54 | 0 | 110000 | 900 | - | Fires arrows with 471 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Stun Shot | 6 | active | 56 | 0 | 110000 | 900 | - | Fires arrows with 500 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 14 | passive | 0 | 0 | 130000 | 0 | - | P. Def. +18.8, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 19 | passive | 0 | 0 | 130000 | 0 | - | P. Atk. +189.9 when using a bow. | |
Double Shot | 4 | active | 80 | 0 | 130000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1531 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 7 | active | 56 | 0 | 130000 | 900 | - | Fires arrows with 530 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Light Armor Mastery | 15 | passive | 0 | 0 | 130000 | 0 | - | P. Def. +19.9, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 20 | passive | 0 | 0 | 130000 | 0 | - | P. Atk. +201.4 when using a bow. | |
Double Shot | 5 | active | 83 | 0 | 130000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1623 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 8 | active | 58 | 0 | 130000 | 900 | - | Fires arrows with 562 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Acrobatic Move | 2 | passive | 0 | 0 | 130000 | 0 | - | P. Evasion +5 when running. | |
Vicious Stance | 7 | aura | 8 | 0 | 130000 | 0 | - | P. Critical Damage +166. Continuously consumes MP proportionately to your level. | |
Esprit | 2 | passive | 0 | 0 | 130000 | 0 | - | HP Recovery Bonus +3, MP Recovery Bonus +1.9 when running. | |
Quick Step | 2 | passive | 0 | 0 | 130000 | 0 | - | Speed +11. | |
Light Armor Mastery | 16 | passive | 0 | 0 | 130000 | 0 | - | P. Def. +21.1, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 21 | passive | 0 | 0 | 130000 | 0 | - | P. Atk. +213.5 when using a bow. | |
Double Shot | 6 | active | 86 | 0 | 130000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1718 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 9 | active | 59 | 0 | 130000 | 900 | - | Fires arrows with 595 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 1 | active | 125 | 0 | 200000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 350 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 17 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +22.2, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 22 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +226 when using a bow. | |
Double Shot | 7 | active | 88 | 0 | 200000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1818 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 10 | active | 61 | 0 | 200000 | 900 | - | Fires arrows with 630 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 2 | active | 129 | 0 | 200000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 370 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 18 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +23.4, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 23 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +239.1 when using a bow. | |
Double Shot | 8 | active | 91 | 0 | 200000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 1922 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 11 | active | 63 | 0 | 200000 | 900 | - | Fires arrows with 666 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 8 | aura | 9 | 0 | 200000 | 0 | - | P. Critical Damage +196. Continuously consumes MP proportionately to your level. | |
Esprit | 3 | passive | 0 | 0 | 200000 | 0 | - | HP Recovery Bonus +3.5, MP Recovery Bonus +2 when running. | |
Burst Shot | 3 | active | 132 | 0 | 200000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 391 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 19 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +24.5, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 24 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +252.7 when using a bow. | |
Double Shot | 9 | active | 93 | 0 | 200000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2030 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Vital Force | 4 | passive | 0 | 0 | 200000 | 0 | - | When sitting, HP Recovery Rate +3.6, MP Recovery Rate +2.5. | |
Stun Shot | 12 | active | 65 | 0 | 200000 | 900 | - | Fires arrows with 703 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 4 | active | 136 | 0 | 270000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 412 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 20 | passive | 0 | 0 | 270000 | 0 | - | P. Def. +25.8, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 25 | passive | 0 | 0 | 270000 | 0 | - | P. Atk. +266.7 when using a bow. | |
Double Shot | 10 | active | 96 | 0 | 270000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2141 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 13 | active | 66 | 0 | 270000 | 900 | - | Fires arrows with 742 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 5 | active | 140 | 0 | 270000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 434 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 21 | passive | 0 | 0 | 270000 | 0 | - | P. Def. +27, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 26 | passive | 0 | 0 | 270000 | 0 | - | P. Atk. +281.3 when using a bow. | |
Double Shot | 11 | active | 98 | 0 | 270000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2256 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 14 | active | 68 | 0 | 270000 | 900 | - | Fires arrows with 782 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 9 | aura | 9 | 0 | 270000 | 0 | - | P. Critical Damage +229. Continuously consumes MP proportionately to your level. | |
Esprit | 4 | passive | 0 | 0 | 270000 | 0 | - | HP Recovery Bonus +4, MP Recovery Bonus +2.1 when running. | |
Burst Shot | 6 | active | 144 | 0 | 270000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 457 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 22 | passive | 0 | 0 | 270000 | 0 | - | P. Def. +28.2, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 27 | passive | 0 | 0 | 270000 | 0 | - | P. Atk. +296.4 when using a bow. | |
Hawk Eye | 2 | buff | 22 | 0 | 270000 | -1 | - | For 20 min., P. Skill Power +3%, P. Accuracy +8, when using a bow.
<Auto-use> | |
Double Shot | 12 | active | 101 | 0 | 270000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2376 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 15 | active | 70 | 0 | 270000 | 900 | - | Fires arrows with 823 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 7 | active | 148 | 0 | 390000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 481 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 23 | passive | 0 | 0 | 390000 | 0 | - | P. Def. +29.5, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 28 | passive | 0 | 0 | 390000 | 0 | - | P. Atk. +311.9 when using a bow. | |
Double Shot | 13 | active | 104 | 0 | 390000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2499 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 16 | active | 72 | 0 | 390000 | 900 | - | Fires arrows with 866 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 8 | active | 148 | 0 | 390000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 506 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 24 | passive | 0 | 0 | 390000 | 0 | - | P. Def. +30.8, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 29 | passive | 0 | 0 | 390000 | 0 | - | P. Atk. +328 when using a bow. | |
Double Shot | 14 | active | 104 | 0 | 390000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2627 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 17 | active | 72 | 0 | 390000 | 900 | - | Fires arrows with 910 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 10 | aura | 10 | 0 | 390000 | 0 | - | P. Critical Damage +266. Continuously consumes MP proportionately to your level. | |
Esprit | 5 | passive | 0 | 0 | 390000 | 0 | - | HP Recovery Bonus +4.5, MP Recovery Bonus +2.2 when running. | |
Divine Inspiration | 1 | passive | 0 | 0 | 390000 | 0 | - | Number of buffs an individual can receive +1. | |
Burst Shot | 9 | active | 152 | 0 | 390000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 531 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 25 | passive | 0 | 0 | 390000 | 0 | - | P. Def. +32.1, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 30 | passive | 0 | 0 | 390000 | 0 | - | P. Atk. +344.5 when using a bow. | |
Double Shot | 15 | active | 107 | 0 | 390000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2759 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Vital Force | 5 | passive | 0 | 0 | 390000 | 0 | - | When sitting, HP Recovery Rate +4.5, MP Recovery Rate +2.7. | |
Stun Shot | 18 | active | 74 | 0 | 390000 | 900 | - | Fires arrows with 955 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
For learning skill Divine Inspiration 1 lv. Ancient Book: Divine Inspiration (Modern Language) needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 10 | active | 155 | 0 | 540000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 557 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 26 | passive | 0 | 0 | 540000 | 0 | - | P. Def. +33.5, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 31 | passive | 0 | 0 | 540000 | 0 | - | P. Atk. +361.6 when using a bow. | |
Double Shot | 16 | active | 110 | 0 | 540000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 2895 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 19 | active | 76 | 0 | 540000 | 900 | - | Fires arrows with 1002 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 11 | active | 159 | 0 | 540000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 584 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 27 | passive | 0 | 0 | 540000 | 0 | - | P. Def. +34.8, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 32 | passive | 0 | 0 | 540000 | 0 | - | P. Atk. +379.1 when using a bow. | |
Double Shot | 17 | active | 112 | 0 | 540000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 3032 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 20 | active | 78 | 0 | 540000 | 900 | - | Fires arrows with 1050 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Ultimate Evasion | 2 | buff | 25 | 0 | 540000 | -1 | - | For 30 sec., P. Evasion +25, physical attack skill Evasion Rate +40%, and Buff-canceling Attack Resistance +80. | |
Acrobatic Move | 3 | passive | 0 | 0 | 540000 | 0 | - | P. Evasion +6 when running. | |
Vicious Stance | 11 | aura | 10 | 0 | 540000 | 0 | - | P. Critical Damage +306. Continuously consumes MP proportionately to your level. | |
Rapid Shot | 2 | buff | 25 | 0 | 540000 | -1 | - | For 20 min., Atk. Spd. +12%, when using a bow.
<Auto-use> | |
Burst Shot | 12 | active | 163 | 0 | 540000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 611 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 28 | passive | 0 | 0 | 540000 | 0 | - | P. Def. +36.2, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 33 | passive | 0 | 0 | 540000 | 0 | - | P. Atk. +397 when using a bow. | |
Double Shot | 18 | active | 115 | 0 | 540000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 3175 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 21 | active | 80 | 0 | 540000 | 900 | - | Fires arrows with 1100 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 13 | active | 167 | 0 | 750000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 639 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 29 | passive | 0 | 0 | 750000 | 0 | - | P. Def. +37.6, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 34 | passive | 0 | 0 | 750000 | 0 | - | P. Atk. +415.4 when using a bow. | |
Double Shot | 19 | active | 117 | 0 | 750000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 3321 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 22 | active | 81 | 0 | 750000 | 900 | - | Fires arrows with 1150 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 14 | active | 171 | 0 | 750000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 668 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 30 | passive | 0 | 0 | 750000 | 0 | - | P. Def. +39.1, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 35 | passive | 0 | 0 | 750000 | 0 | - | P. Atk. +434.3 when using a bow. | |
Double Shot | 20 | active | 120 | 0 | 750000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 3471 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 23 | active | 83 | 0 | 750000 | 900 | - | Fires arrows with 1202 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 12 | aura | 11 | 0 | 750000 | 0 | - | P. Critical Damage +349. Continuously consumes MP proportionately to your level. | |
Pain of Sagittarius | 1 | active | 0 | 300 | 750000 | -1 | - | Sacrifices your own HP to regenerate MP with 120 Power. | |
Burst Shot | 15 | active | 174 | 0 | 750000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 697 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 31 | passive | 0 | 0 | 750000 | 0 | - | P. Def. +40.5, P. Evasion +9 and Chance of receiving P. Critical Attack and -25% when equipped with light armor. | |
Bow Mastery | 36 | passive | 0 | 0 | 750000 | 0 | - | P. Atk. +453.5 when using a bow. | |
Quiver of Holding | 1 | passive | 0 | 0 | 750000 | 0 | - | Weight limit +30%. | |
Hawk Eye | 3 | buff | 27 | 0 | 750000 | -1 | - | For 20 min., P. Skill Power +4%, P. Accuracy +10, when using a bow.
<Auto-use> | |
Double Shot | 21 | active | 122 | 0 | 750000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 3624 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Vital Force | 6 | passive | 0 | 0 | 750000 | 0 | - | When sitting, HP Recovery Rate +4.7, MP Recovery Rate +2.8. | |
Stun Shot | 24 | active | 85 | 0 | 750000 | 900 | - | Fires arrows with 1255 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 16 | active | 178 | 0 | 1100000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 727 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 32 | passive | 0 | 0 | 1100000 | 0 | - | P. Def. +42, P. Evasion +9 and Chance of receiving P. Critical Attack and -35% when equipped with light armor. | |
Bow Mastery | 37 | passive | 0 | 0 | 1100000 | 0 | - | P. Atk. +473.2 when using a bow. | |
Double Shot | 22 | active | 125 | 0 | 1100000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 3780 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 25 | active | 87 | 0 | 1100000 | 900 | - | Fires arrows with 1309 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 13 | aura | 11 | 0 | 1100000 | 0 | - | P. Critical Damage +379. Continuously consumes MP proportionately to your level. | |
Burst Shot | 17 | active | 182 | 0 | 1100000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 758 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 33 | passive | 0 | 0 | 1100000 | 0 | - | P. Def. +43.5, P. Evasion +9 and Chance of receiving P. Critical Attack and -35% when equipped with light armor. | |
Bow Mastery | 38 | passive | 0 | 0 | 1100000 | 0 | - | P. Atk. +493.1 when using a bow. | |
Double Shot | 23 | active | 128 | 0 | 1100000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 3939 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 26 | active | 88 | 0 | 1100000 | 900 | - | Fires arrows with 1364 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Snipe | 1 | buff | 84 | 0 | 1100000 | -1 | - | For 20 min., P. Accuracy +3, P. Atk. +124, Range +50, P. Critical Rate +20%. Movement is impossible while skill is being used. Requires a bow.
<Auto-use> |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Divine Inspiration | 2 | passive | 0 | 0 | 1100000 | 0 | - | Number of buffs an individual can receive +2. | |
Burst Shot | 18 | active | 182 | 0 | 1100000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 789 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 34 | passive | 0 | 0 | 1100000 | 0 | - | P. Def. +44.9, P. Evasion +9 and Chance of receiving P. Critical Attack and -35% when equipped with light armor. | |
Bow Mastery | 39 | passive | 0 | 0 | 1100000 | 0 | - | P. Atk. +513.5 when using a bow. | |
Double Shot | 24 | active | 129 | 0 | 1100000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 4100 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 27 | active | 89 | 0 | 1100000 | 900 | - | Fires arrows with 1420 power. Stuns the target for 7 sec. Requires a bow. Over-hit. |
For learning skill Divine Inspiration 2 lv. Ancient Book: Divine Inspiration (Original Language) needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Vicious Stance | 14 | aura | 12 | 0 | 1400000 | 0 | - | P. Critical Damage +410. Continuously consumes MP proportionately to your level. | |
Esprit | 6 | passive | 0 | 0 | 1400000 | 0 | - | HP Recovery Bonus +5, MP Recovery Bonus +2.3 when running. | |
Pain of Sagittarius | 2 | active | 0 | 350 | 1400000 | -1 | - | Sacrifices your own HP to regenerate MP with 140 Power. | |
Burst Shot | 19 | active | 186 | 0 | 1400000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 820 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 35 | passive | 0 | 0 | 1400000 | 0 | - | P. Def. +46.5, P. Evasion +9 and Chance of receiving P. Critical Attack and -35% when equipped with light armor. | |
Bow Mastery | 40 | passive | 0 | 0 | 1400000 | 0 | - | P. Atk. +534.2 when using a bow. | |
Double Shot | 25 | active | 131 | 0 | 1400000 | 900 | - | Shoots 2 arrows in succession to attack the enemy with 4264 Power added to P. Atk. Requires a bow. Over-hit. Critical. | |
Stun Shot | 28 | active | 91 | 0 | 1400000 | 900 | - | Fires arrows with 1476 power. Stuns the target for 7 sec. Requires a bow. Over-hit. | |
Snipe | 2 | buff | 87 | 0 | 1400000 | -1 | - | For 20 min., P. Accuracy +3, P. Atk. +134, Range +50, P. Critical Rate +20%. Movement is impossible while skill is being used. Requires a bow.
<Auto-use> |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Burst Shot | 20 | active | 189 | 0 | 1400000 | 900 | - | Fires an exploding arrow to attack the enemy's surroundings with 852 Power added to P. Atk. Requires a bow. Critical. Over-hit. | |
Light Armor Mastery | 36 | passive | 0 | 0 | 1400000 | 0 | - | P. Def. +48, P. Evasion +9 and Chance of receiving P. Critical Attack and -35% when equipped with light armor. | |
Bow Mastery | 41 | passive | 0 | 0 | 1400000 | 0 | - | P. Atk. +555.1 when using a bow. | |
