Human Fighter | |||||
Warrior | Human Knight | Rogue | |||
Warlord | Gladiator | Paladin | Dark Avenger | Treasure Hunter | Hawkeye |
Dreadnought | Duelist | Phoenix Knight | Hell Knight | Adventurer | Sagittarius |
Human Mystic | ||||
Human Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Elven Fighter | |||||
Elven Knight | Elven Scout | ||||
Temple Knight | Sword Singer | Plains Walker | Silver Ranger | ||
Eva's Templar | Sword Muse | Wind Rider | Moonlight Sentinel |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint |
Dark Fighter | |||
Palus Knight | Assassin | ||
Shillien Knight | Bladedancer | Abyss Walker | Phantom Ranger |
Shillien Templar | Spectral Dancer | Ghost Hunter | Ghost Sentinel |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Scavenger | |
Race | Dwarf |
Armor | Heavy armor |
Weapon | One-handed or two-handed blunts, spear, shield |
Role | Attack |
Description
Scavengers travel the entire world to collect crafting materials, mostly by scavenging the corpses of fallen enemies. They also receive combat training so that they can properly cope with dangerous situations.
First Class Transfer Quest
Class Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 1 | debuff | 19 | 0 | 1000 | 40 | - | Attacks the enemy with 36 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Stun Attack | 2 | debuff | 19 | 0 | 1000 | 40 | - | Attacks the enemy with 39 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Stun Attack | 3 | debuff | 20 | 0 | 1000 | 40 | - | Attacks the enemy with 42 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Polearm Mastery | 1 | passive | 0 | 0 | 1000 | 0 | - | P. Atk. +4.5 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 1 | passive | 0 | 0 | 1000 | 0 | - | P. Def. +4.2 and P. Evasion +3 when equipped with light armor. | |
Light Armor Mastery | 2 | passive | 0 | 0 | 1000 | 0 | - | P. Def. +5.3 and P. Evasion +3 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 1 | passive | 0 | 0 | 1000 | 0 | - | P. Atk. +6 when using a sword or a blunt weapon. Additionally, P. Atk. +3 when using a sword, and P. Atk. +3 when using a blunt weapon. | |
Heavy Armor Mastery | 1 | passive | 0 | 0 | 1000 | 0 | - | P. Def. +1.9 when equipped with heavy armor. | |
Heavy Armor Mastery | 2 | passive | 0 | 0 | 1000 | 0 | - | P. Def. +3.3 when equipped with heavy armor. | |
Wild Sweep | 1 | active | 19 | 0 | 1000 | 40 | - | Attacks multiple enemies with Power 108 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. | |
Wild Sweep | 2 | active | 20 | 0 | 1000 | 40 | - | Attacks multiple enemies with Power 117 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. | |
Wild Sweep | 3 | active | 20 | 0 | 1000 | 40 | - | Attacks multiple enemies with Power 126 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. | |
Crystallize | 1 | passive | 0 | 0 | 1000 | 0 | - | Makes D-grade Crystallization possible. | |
Spoil | 2 | active | 19 | 0 | 1000 | 40 | - | Imbues a monster with magic that renders it susceptible to the Sweeper skill. | |
Bandage | 1 | active | 19 | 0 | 1000 | -1 | - | Cures minor bleeding. | |
Boost HP | 1 | passive | 0 | 0 | 1000 | 0 | - | Max HP +60. |
No skills available to learn
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 4 | debuff | 21 | 0 | 2800 | 40 | - | Attacks the enemy with 49 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Light Armor Mastery | 3 | passive | 0 | 0 | 2800 | 0 | - | P. Def. +6.5 and P. Evasion +5 when equipped with light armor. | |
Heavy Armor Mastery | 3 | passive | 0 | 0 | 2800 | 0 | - | P. Def. +4.8 when equipped with heavy armor. | |
Wild Sweep | 4 | active | 21 | 0 | 2800 | 40 | - | Attacks multiple enemies with Power 147 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 5 | debuff | 21 | 0 | 2800 | 40 | - | Attacks the enemy with 53 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Wild Sweep | 5 | active | 22 | 0 | 2800 | 40 | - | Attacks multiple enemies with Power 159 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 6 | debuff | 22 | 0 | 2800 | 40 | - | Attacks the enemy with 57 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Fast HP Recovery | 1 | passive | 0 | 0 | 2800 | 0 | - | HP Recovery Rate +1.1. | |
Polearm Mastery | 2 | passive | 0 | 0 | 2800 | 0 | - | P. Atk. +7.3 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 4 | passive | 0 | 0 | 2800 | 0 | - | P. Def. +7.7 and P. Evasion +5 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 2 | passive | 0 | 0 | 2800 | 0 | - | P. Atk. +9 when using a sword or a blunt weapon. Additionally, P. Atk. +6 when using a sword, and P. Atk. +6 when using a blunt weapon. | |
Heavy Armor Mastery | 4 | passive | 0 | 0 | 2800 | 0 | - | P. Def. +6.4 when equipped with heavy armor. | |
Wild Sweep | 6 | active | 23 | 0 | 2800 | 40 | - | Attacks multiple enemies with Power 171 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. | |
Vital Force | 1 | passive | 0 | 0 | 2800 | 0 | - | When sitting, HP Recovery Rate +1.9, MP Recovery Rate +1.9. | |
Weight Limit | 2 | passive | 0 | 0 | 2800 | 0 | - | Weight limit +3 times. |
No skills available to learn
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 7 | debuff | 24 | 0 | 5700 | 40 | - | Attacks the enemy with 66 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Polearm Mastery | 3 | passive | 0 | 0 | 5700 | 0 | - | P. Atk. +8.9 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 5 | passive | 0 | 0 | 5700 | 0 | - | P. Def. +9 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 3 | passive | 0 | 0 | 5700 | 0 | - | P. Atk. +11 when using a sword or a blunt weapon. Additionally, P. Atk. +8 when using a sword, and P. Atk. +9 when using a blunt weapon. | |
Heavy Armor Mastery | 5 | passive | 0 | 0 | 5700 | 0 | - | P. Def. +8.1 when equipped with heavy armor. | |
Wild Sweep | 7 | active | 25 | 0 | 5700 | 40 | - | Attacks multiple enemies with Power 198 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 8 | debuff | 25 | 0 | 5700 | 40 | - | Attacks the enemy with 71 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Light Armor Mastery | 6 | passive | 0 | 0 | 5700 | 0 | - | P. Def. +9.9 and P. Evasion +6 when equipped with light armor. | |
Heavy Armor Mastery | 6 | passive | 0 | 0 | 5700 | 0 | - | P. Def. +8.9 when equipped with heavy armor. | |
Wild Sweep | 8 | active | 26 | 0 | 5700 | 40 | - | Attacks multiple enemies with Power 213 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 9 | debuff | 26 | 0 | 5700 | 40 | - | Attacks the enemy with 77 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Polearm Mastery | 4 | passive | 0 | 0 | 5700 | 0 | - | P. Atk. +10.7 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 7 | passive | 0 | 0 | 5700 | 0 | - | P. Def. +10.8 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 4 | passive | 0 | 0 | 5700 | 0 | - | P. Atk. +13 when using a sword or a blunt weapon. Additionally, P. Atk. +11 when using a sword, and P. Atk. +12 when using a blunt weapon. | |
Heavy Armor Mastery | 7 | passive | 0 | 0 | 5700 | 0 | - | P. Def. +9.8 when equipped with heavy armor. | |
Wild Sweep | 9 | active | 27 | 0 | 5700 | 40 | - | Attacks multiple enemies with Power 229 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. | |
Spoil Festival | 1 | active | 73 | 0 | 5700 | 40 | - | Causes Spoil around the enemy. | |
Sweeper Festival | 1 | active | 12 | 0 | 5700 | -1 | - | Use it on the corpses of Spoiled monsters to obtain extra items. | |
Spoil | 3 | active | 25 | 0 | 5700 | 40 | - | Imbues a monster with magic that renders it susceptible to the Sweeper skill. | |
Boost HP | 2 | passive | 0 | 0 | 5700 | 0 | - | Max HP +100. |
No skills available to learn
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 10 | debuff | 27 | 0 | 11000 | 40 | - | Attacks the enemy with 88 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Polearm Mastery | 5 | passive | 0 | 0 | 11000 | 0 | - | P. Atk. +12.8 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 8 | passive | 0 | 0 | 11000 | 0 | - | P. Def. +12.7 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 5 | passive | 0 | 0 | 11000 | 0 | - | P. Atk. +16 when using a sword or a blunt weapon. Additionally, P. Atk. +14 when using a sword, and P. Atk. +15 when using a blunt weapon. | |
Heavy Armor Mastery | 8 | passive | 0 | 0 | 11000 | 0 | - | P. Def. +11.7 when equipped with heavy armor. | |
Wild Sweep | 10 | active | 28 | 0 | 11000 | 40 | - | Attacks multiple enemies with Power 263 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 11 | debuff | 28 | 0 | 11000 | 40 | - | Attacks the enemy with 94 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Light Armor Mastery | 9 | passive | 0 | 0 | 11000 | 0 | - | P. Def. +13.7 and P. Evasion +6 when equipped with light armor. | |
Heavy Armor Mastery | 9 | passive | 0 | 0 | 11000 | 0 | - | P. Def. +12.7 when equipped with heavy armor. | |
Wild Sweep | 11 | active | 28 | 0 | 11000 | 40 | - | Attacks multiple enemies with Power 281 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 12 | debuff | 29 | 0 | 11000 | 40 | - | Attacks the enemy with 101 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Fast HP Recovery | 2 | passive | 0 | 0 | 11000 | 0 | - | HP Recovery Rate +1.6. | |
Polearm Mastery | 6 | passive | 0 | 0 | 11000 | 0 | - | P. Atk. +15.1 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 10 | passive | 0 | 0 | 11000 | 0 | - | P. Def. +14.8 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 6 | passive | 0 | 0 | 11000 | 0 | - | P. Atk. +19 when using a sword or a blunt weapon. Additionally, P. Atk. +16 when using a sword, and P. Atk. +18 when using a blunt weapon. | |
Heavy Armor Mastery | 10 | passive | 0 | 0 | 11000 | 0 | - | P. Def. +13.7 when equipped with heavy armor. | |
Wild Sweep | 12 | active | 29 | 0 | 11000 | 40 | - | Attacks multiple enemies with Power 301 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. | |
Vital Force | 2 | passive | 0 | 0 | 11000 | 0 | - | When sitting, HP Recovery Rate +2.7, MP Recovery Rate +2.1. |
No skills available to learn
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 13 | debuff | 31 | 0 | 20000 | 40 | - | Attacks the enemy with 115 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Polearm Mastery | 7 | passive | 0 | 0 | 20000 | 0 | - | P. Atk. +17.7 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 11 | passive | 0 | 0 | 20000 | 0 | - | P. Def. +16.9 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 7 | passive | 0 | 0 | 20000 | 0 | - | P. Atk. +22 when using a sword or a blunt weapon. Additionally, P. Atk. +19 when using a sword, and P. Atk. +21 when using a blunt weapon. | |
Heavy Armor Mastery | 11 | passive | 0 | 0 | 20000 | 0 | - | P. Def. +15.8 when equipped with heavy armor. | |
Wild Sweep | 13 | active | 32 | 0 | 20000 | 40 | - | Attacks multiple enemies with Power 344 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 14 | debuff | 32 | 0 | 20000 | 40 | - | Attacks the enemy with 123 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Light Armor Mastery | 12 | passive | 0 | 0 | 20000 | 0 | - | P. Def. +18 and P. Evasion +6 when equipped with light armor. | |
Heavy Armor Mastery | 12 | passive | 0 | 0 | 20000 | 0 | - | P. Def. +16.9 when equipped with heavy armor. | |
Wild Sweep | 14 | active | 33 | 0 | 20000 | 40 | - | Attacks multiple enemies with Power 367 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Stun Attack | 15 | debuff | 33 | 0 | 20000 | 40 | - | Attacks the enemy with 131 power, inflicting stun for 7 sec. Requires a sword, blunt weapon, spear, or dual sword. Over-hit. | |
Polearm Mastery | 8 | passive | 0 | 0 | 20000 | 0 | - | P. Atk. +20.5 when using a polearm. Allows to attack multiple targets. | |
Light Armor Mastery | 13 | passive | 0 | 0 | 20000 | 0 | - | P. Def. +19.1 and P. Evasion +6 when equipped with light armor. | |
Sword / Blunt Weapon Mastery | 8 | passive | 0 | 0 | 20000 | 0 | - | P. Atk. +25 when using a sword or a blunt weapon. Additionally, P. Atk. +22 when using a sword, and P. Atk. +24 when using a blunt weapon. | |
Heavy Armor Mastery | 13 | passive | 0 | 0 | 20000 | 0 | - | P. Def. +18 when equipped with heavy armor. | |
Wild Sweep | 15 | active | 34 | 0 | 20000 | 40 | - | Attacks multiple enemies with Power 391 added to P. Atk. Requires a polearm to be equipped. Ignores Shield Defense. Over-hit. | |
Lionheart | 1 | buff | 16 | 0 | 20000 | -1 | - | For 1 min., Paralysis/ Hold/ Sleep/ Stun/ Buff Cancel Resistance +40.
<Auto-use> | |
Spoil Festival | 2 | active | 93 | 0 | 20000 | 40 | - | Causes Spoil around the enemy. | |
Spoil | 4 | active | 31 | 0 | 20000 | 40 | - | Imbues a monster with magic that renders it susceptible to the Sweeper skill. | |
Boost HP | 3 | passive | 0 | 0 | 20000 | 0 | - | Max HP +150. |
No skills available to learn
No skills available to learn
No skills available to learn