Human Fighter | |||||
Warrior | Human Knight | Rogue | |||
Warlord | Gladiator | Paladin | Dark Avenger | Treasure Hunter | Hawkeye |
Dreadnought | Duelist | Phoenix Knight | Hell Knight | Adventurer | Sagittarius |
Human Mystic | ||||
Human Wizard | Cleric | |||
Sorcerer | Necromancer | Warlock | Bishop | Prophet |
Archmage | Soultaker | Arcana Lord | Cardinal | Hierophant |
Elven Fighter | |||||
Elven Knight | Elven Scout | ||||
Temple Knight | Sword Singer | Plains Walker | Silver Ranger | ||
Eva's Templar | Sword Muse | Wind Rider | Moonlight Sentinel |
Elven Mystic | ||||
Elven Wizard | Elven Oracle | |||
Spellsinger | Elemental Summoner | Elven Elder | ||
Mystic Muse | Elemental Master | Eva's Saint |
Dark Fighter | |||
Palus Knight | Assassin | ||
Shillien Knight | Bladedancer | Abyss Walker | Phantom Ranger |
Shillien Templar | Spectral Dancer | Ghost Hunter | Ghost Sentinel |
Dark Mystic | ||
Dark Wizard | Shillien Oracle | |
Spellhowler | Phantom Summoner | Shillien Elder |
Storm Screamer | Spectral Master | Shillien Saint |
Overlord | |
Race | Orc |
Armor | Any |
Weapon | Any |
Role | Attack or support |
Description
Overlords specialize in weakening the enemy with amazing debuffs, and providing buffs for their entire clan, although they cannot buff a party of non-clan members. The Overlord leads the Orc race through the use of Seal of Winter, which reduces the attack speed of nearby enemies and Sight of Paagrio, which increases the accuracy of other members of his clan.
Second Class Transfer Quest
Skills
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 13 | passive | 0 | 0 | 54000 | 0 | - | M. Def. +40, M. Damage Resistance +15%. | |
Anti Magic | 14 | passive | 0 | 0 | 54000 | 0 | - | M. Def. +42, M. Damage Resistance +15%. | |
Anti Magic | 15 | passive | 0 | 0 | 54000 | 0 | - | M. Def. +43, M. Damage Resistance +15%. | |
Battle Cry | 5 | aura | 1 | 0 | 54000 | 0 | - | P. Atk. +30, P. Def. +5%. Continuously consumes MP proportionately to your level. | |
Fast Spell Casting | 2 | passive | 0 | 0 | 54000 | 0 | - | Casting Spd. +7%. | |
Light Armor Mastery | 13 | passive | 0 | 0 | 54000 | 0 | - | When equipped with light armor, P. Def. +43.5, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Light Armor Mastery | 14 | passive | 0 | 0 | 54000 | 0 | - | When equipped with light armor, P. Def. +45, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Light Armor Mastery | 15 | passive | 0 | 0 | 54000 | 0 | - | When equipped with light armor, P. Def. +46.6, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 13 | passive | 0 | 0 | 54000 | 0 | - | When equipped with a robe, P. Def. +47.3. | |
Robe Mastery | 14 | passive | 0 | 0 | 54000 | 0 | - | When equipped with a robe, P. Def. +49. | |
Robe Mastery | 15 | passive | 0 | 0 | 54000 | 0 | - | When equipped with a robe, P. Def. +50.7. | |
Weapon Mastery | 10 | passive | 0 | 0 | 54000 | 0 | - | P. Atk. +16, M. Atk. +20. Casting Spd. is decreased when using a bow or a spear. | |
Weapon Mastery | 11 | passive | 0 | 0 | 54000 | 0 | - | P. Atk. +17, M. Atk. +21.3. Casting Spd. is decreased when using a bow or a spear. | |
Weapon Mastery | 12 | passive | 0 | 0 | 54000 | 0 | - | P. Atk. +18.1, M. Atk. +22.6. Casting Spd. is decreased when using a bow or a spear. | |
Heavy Armor Mastery | 11 | passive | 0 | 0 | 54000 | 0 | - | P. Def. +34.3, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Heavy Armor Mastery | 12 | passive | 0 | 0 | 54000 | 0 | - | P. Def. +35.5, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Heavy Armor Mastery | 13 | passive | 0 | 0 | 54000 | 0 | - | P. Def. +36.7, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Pa'agrio's Gift | 2 | buff | 139 | 0 | 54000 | -1 | - | Nearby clan members' P. Atk. +12% for 20 min. | |
Pa'agrio's Protection | 1 | buff | 139 | 0 | 54000 | -1 | - | Shield Defense of clan member +30% for 20 min. | |
Steal Essence | 1 | active | 35 | 0 | 54000 | 900 | - | Deals magic damage to the enemy with 72 power. Absorbs 80% of the inflicted damage as HP. | |
Spell Master | 1 | passive | 0 | 0 | 0 | 0 | - | Casting Spd. +5%, M. Critical Rate +10. | |
Pa'agrio's Wisdom | 1 | buff | 139 | 0 | 54000 | -1 | - | Nearby clan members' Casting Spd. +15% for 20 min. | |
Seal of Slow | 2 | debuff | 53 | 0 | 54000 | -1 | - | Nearby enemies' Speed -30% for 1 min. | |
Seal of Winter | 1 | debuff | 53 | 0 | 54000 | -1 | - | Nearby enemies' Atk. Spd. -23% for 30 sec. | |
Seal of Scourge | 1 | debuff | 53 | 0 | 54000 | -1 | - | Nearby enemies' HP Recovery Bonus -100% for 2 min. | |
Seal of Binding | 4 | debuff | 53 | 0 | 54000 | -1 | - | For 15 sec. inflicts Hold on the nearby targets. The target cannot be affected by any additional hold attacks while the effect lasts. | |
Seal of Chaos | 3 | debuff | 53 | 0 | 54000 | -1 | - | Nearby enemies' P. Accuracy -12 for 30 sec. | |
Seal of Poison | 3 | debuff | 53 | 0 | 54000 | -1 | - | Poisons nearby enemies, causing loss of 24 HP per sec. for 30 sec. | |
Pa'agrio's Tact | 1 | buff | 139 | 0 | 54000 | -1 | - | P. Evasion of nearby clan members +2 for 20 min. | |
Pa'agrio's Glory | 1 | buff | 139 | 0 | 54000 | -1 | - | Nearby clan members' M. Def. +15% for 20 min. | |
Power Break | 1 | active | 35 | 0 | 54000 | 40 | - | Attacks the enemy with 487 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Power Break | 2 | active | 36 | 0 | 54000 | 40 | - | Attacks the enemy with 518 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Power Break | 3 | active | 37 | 0 | 54000 | 40 | - | Attacks the enemy with 550 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Dreaming Spirit | 7 | debuff | 35 | 0 | 54000 | 600 | - | Inflicts sleep on the target for 15 sec. | |
Life Rescue | 6 | buff | 62 | 0 | 54000 | 600 | - | For 10 sec. recovers 41 HP per sec. | |
Fear | 6 | debuff | 35 | 0 | 54000 | 600 | - | Frightens the enemy into fleeing for 7 sec. | |
Madness | 5 | debuff | 35 | 0 | 54000 | 600 | - | Confuses the enemy into attacking random targets. | |
Boost HP | 1 | passive | 0 | 0 | 54000 | 0 | - | Max HP +60. | |
Boost Mana | 3 | passive | 0 | 0 | 54000 | 0 | - | Max MP +70. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Power Break | 4 | active | 37 | 0 | 77000 | 40 | - | Attacks the enemy with 583 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 16 | passive | 0 | 0 | 77000 | 0 | - | M. Def. +46, M. Damage Resistance +15%. | |
Light Armor Mastery | 16 | passive | 0 | 0 | 77000 | 0 | - | When equipped with light armor, P. Def. +49.8, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 16 | passive | 0 | 0 | 77000 | 0 | - | When equipped with a robe, P. Def. +54.2. | |
Weapon Mastery | 13 | passive | 0 | 0 | 77000 | 0 | - | P. Atk. +20.4, M. Atk. +25.4. Casting Spd. is decreased when using a bow or a spear. | |
Heavy Armor Mastery | 14 | passive | 0 | 0 | 77000 | 0 | - | P. Def. +39.3, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Power Break | 5 | active | 38 | 0 | 77000 | 40 | - | Attacks the enemy with 618 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Life Rescue | 7 | buff | 67 | 0 | 77000 | 600 | - | For 10 sec. recovers 46 HP per sec. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 17 | passive | 0 | 0 | 77000 | 0 | - | M. Def. +47, M. Damage Resistance +15%. | |
Light Armor Mastery | 17 | passive | 0 | 0 | 77000 | 0 | - | When equipped with light armor, P. Def. +51.5, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 17 | passive | 0 | 0 | 77000 | 0 | - | When equipped with a robe, P. Def. +56.1. | |
Weapon Mastery | 14 | passive | 0 | 0 | 77000 | 0 | - | P. Atk. +21.6, M. Atk. +26.9. Casting Spd. is decreased when using a bow or a spear. | |
Heavy Armor Mastery | 15 | passive | 0 | 0 | 77000 | 0 | - | P. Def. +40.6, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Power Break | 6 | active | 39 | 0 | 77000 | 40 | - | Attacks the enemy with 655 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 18 | passive | 0 | 0 | 77000 | 0 | - | M. Def. +49, M. Damage Resistance +15%. | |
Pa'agrio's Blessing | 2 | buff | 154 | 0 | 77000 | -1 | - | Nearby clan members' P. Def. +12% for 20 min. | |
Fast HP Recovery | 2 | passive | 0 | 0 | 77000 | 0 | - | HP Recovery Rate +1.6. | |
Fast Mana Recovery | 3 | passive | 0 | 0 | 77000 | 0 | - | MP Recovery Rate +1.9. | |
Pa'agrio's Vision | 1 | buff | 154 | 0 | 77000 | -1 | - | P. Accuracy of nearby clan members +2 for 20 min. | |
Light Armor Mastery | 18 | passive | 0 | 0 | 77000 | 0 | - | When equipped with light armor, P. Def. +53.2, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 18 | passive | 0 | 0 | 77000 | 0 | - | When equipped with a robe, P. Def. +57.9. | |
Weapon Mastery | 15 | passive | 0 | 0 | 77000 | 0 | - | P. Atk. +22.8, M. Atk. +28.5. Casting Spd. is decreased when using a bow or a spear. | |
Heavy Armor Mastery | 16 | passive | 0 | 0 | 77000 | 0 | - | P. Def. +41.9, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Pa'agrio's Rage | 1 | buff | 154 | 0 | 77000 | -1 | - | Nearby clan members' P. Def. -5%, M. Def. -10%, P. Evasion -2, P. Atk. +5%, M. Atk. +10%, Atk. Spd. +5%, Casting Spd. +5%, Speed +5 for 20 min. | |
Soul Defense | 1 | aura | 8 | 0 | 77000 | 0 | - | Claims the power of ancient souls. P. Def. +293.3. Continuously consumes MP. | |
Steal Essence | 2 | active | 39 | 0 | 77000 | 900 | - | Deals magic damage to the enemy with 76 power. Absorbs 80% of the inflicted damage as HP. | |
Seal of Slow | 3 | debuff | 59 | 0 | 77000 | -1 | - | Nearby enemies' Speed -30% for 1 min. | |
Seal of Winter | 2 | debuff | 59 | 0 | 77000 | -1 | - | Nearby enemies' Atk. Spd. -23% for 30 sec. | |
Seal of Mirage | 1 | debuff | 59 | 0 | 77000 | -1 | - | Throws nearby enemies into chaos, causing them to attack anybody randomly. | |
Seal of Gloom | 1 | debuff | 88 | 0 | 77000 | -1 | - | For 15 sec., nearby enemies' MP -9 per sec. Power 29. | |
Seal of Scourge | 2 | debuff | 59 | 0 | 77000 | -1 | - | Nearby enemies' HP Recovery Bonus -100% for 2 min. | |
Seal of Binding | 5 | debuff | 59 | 0 | 77000 | -1 | - | For 15 sec. inflicts Hold on the nearby targets. The target cannot be affected by any additional hold attacks while the effect lasts. | |
Seal of Chaos | 4 | debuff | 59 | 0 | 77000 | -1 | - | Nearby enemies' P. Accuracy -12 for 30 sec. | |
Pa'agrio's Heart | 1 | buff | 134 | 0 | 77000 | -1 | - | Restores a clan member's HP with 91 power and recovers 31 HP per sec. for 15 sec. | |
Power Break | 7 | active | 40 | 0 | 77000 | 40 | - | Attacks the enemy with 693 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Dreaming Spirit | 8 | debuff | 39 | 0 | 77000 | 600 | - | Inflicts sleep on the target for 15 sec. | |
Fear | 7 | debuff | 39 | 0 | 77000 | 600 | - | Frightens the enemy into fleeing for 7 sec. | |
Madness | 6 | debuff | 39 | 0 | 77000 | 600 | - | Confuses the enemy into attacking random targets. | |
Boost HP | 2 | passive | 0 | 0 | 77000 | 0 | - | Max HP +100. |
For learning skill Pa'agrio's Rage 1 lv. Amulet: Pa'agrio's Rage needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Power Break | 8 | active | 42 | 0 | 77000 | 40 | - | Attacks the enemy with 732 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 19 | passive | 0 | 0 | 120000 | 0 | - | M. Def. +52, M. Damage Resistance +15%. | |
Light Armor Mastery | 19 | passive | 0 | 0 | 120000 | 0 | - | When equipped with light armor, P. Def. +56.7, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 19 | passive | 0 | 0 | 120000 | 0 | - | When equipped with a robe, P. Def. +61.8. | |
Weapon Mastery | 16 | passive | 0 | 0 | 120000 | 0 | - | P. Atk. +25.5, M. Atk. +31.8. Casting Spd. is decreased when using a bow or a spear. | |
Heavy Armor Mastery | 17 | passive | 0 | 0 | 120000 | 0 | - | P. Def. +44.7, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Power Break | 9 | active | 43 | 0 | 120000 | 40 | - | Attacks the enemy with 773 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Life Rescue | 8 | buff | 72 | 0 | 120000 | 600 | - | For 10 sec. recovers 49 HP per sec. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 20 | passive | 0 | 0 | 120000 | 0 | - | M. Def. +54, M. Damage Resistance +15%. | |
Light Armor Mastery | 20 | passive | 0 | 0 | 120000 | 0 | - | When equipped with light armor, P. Def. +58.5, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 20 | passive | 0 | 0 | 120000 | 0 | - | When equipped with a robe, P. Def. +63.7. | |
Weapon Mastery | 17 | passive | 0 | 0 | 120000 | 0 | - | P. Atk. +26.9, M. Atk. +33.6. Casting Spd. is decreased when using a bow or a spear. | |
Heavy Armor Mastery | 18 | passive | 0 | 0 | 120000 | 0 | - | P. Def. +46.1, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Power Break | 10 | active | 44 | 0 | 120000 | 40 | - | Attacks the enemy with 816 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 21 | passive | 0 | 0 | 120000 | 0 | - | M. Def. +56, M. Damage Resistance +15%. | |
Battle Cry | 6 | aura | 1 | 0 | 120000 | 0 | - | P. Atk. +40, P. Def. and M. Atk. +5%. Continuously consumes MP proportionately to your level. | |
Quick Recovery | 3 | passive | 0 | 0 | 120000 | 0 | - | M. Skill Cooldown -20%. | |
Light Armor Mastery | 21 | passive | 0 | 0 | 120000 | 0 | - | When equipped with light armor, P. Def. +60.4, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 21 | passive | 0 | 0 | 120000 | 0 | - | When equipped with a robe, P. Def. +65.7. | |
Weapon Mastery | 18 | passive | 0 | 0 | 120000 | 0 | - | P. Atk. +28.3, M. Atk. +35.4. Casting Spd. is decreased when using a bow or a spear. | |
Heavy Armor Mastery | 19 | passive | 0 | 0 | 120000 | 0 | - | P. Def. +47.6, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Pa'agrio's Gift | 3 | buff | 172 | 0 | 120000 | -1 | - | Nearby clan members' P. Atk. +15% for 20 min. | |
Soul Defense | 2 | aura | 9 | 0 | 120000 | 0 | - | Claims the power of ancient souls. P. Def. +333.2. Continuously consumes MP. | |
Pa'agrio's Protection | 2 | buff | 172 | 0 | 120000 | -1 | - | Shield Defense of clan member +40% for 20 min. | |
Steal Essence | 3 | active | 44 | 0 | 120000 | 900 | - | Deals magic damage to the enemy with 80 power. Absorbs 80% of the inflicted damage as HP. | |
Pa'agrio's Wisdom | 2 | buff | 172 | 0 | 120000 | -1 | - | Nearby clan members' Casting Spd. +23% for 20 min. | |
Seal of Silence | 1 | debuff | 65 | 0 | 120000 | -1 | - | Blocks nearby enemies' magic skills for 24 sec. | |
Seal of Slow | 4 | debuff | 65 | 0 | 120000 | -1 | - | Nearby enemies' Speed -30% for 1 min. | |
Seal of Winter | 3 | debuff | 65 | 0 | 120000 | -1 | - | Nearby enemies' Atk. Spd. -23% for 30 sec. | |
Seal of Mirage | 2 | debuff | 65 | 0 | 120000 | -1 | - | Throws nearby enemies into chaos, causing them to attack anybody randomly. | |
Seal of Scourge | 3 | debuff | 65 | 0 | 120000 | -1 | - | Nearby enemies' HP Recovery Bonus -100% for 2 min. | |
Seal of Binding | 6 | debuff | 65 | 0 | 120000 | -1 | - | For 15 sec. inflicts Hold on the nearby targets. The target cannot be affected by any additional hold attacks while the effect lasts. | |
Seal of Suspension | 1 | debuff | 65 | 0 | 120000 | -1 | - | Nearby enemies' P./ M. Skill Cooldown -200% for 2 min. | |
Seal of Flame | 1 | debuff | 97 | 0 | 120000 | -1 | - | Ignites nearby enemies, causing loss of 60 HP per sec. for 15 sec. | |
Seal of Chaos | 5 | debuff | 65 | 0 | 120000 | -1 | - | Nearby enemies' P. Accuracy -12 for 30 sec. | |
Pa'agrio's Tact | 2 | buff | 172 | 0 | 120000 | -1 | - | P. Evasion of nearby clan members +3 for 20 min. | |
Ritual of Life | 1 | active | 88 | 0 | 120000 | 600 | - | Restores CP by 497 Power. | |
Pa'agrio's Heart | 2 | buff | 152 | 0 | 120000 | -1 | - | Restores a clan member's HP with 103 power and recovers 35 HP per sec. for 15 sec. | |
Pa'agrio's Glory | 2 | buff | 172 | 0 | 120000 | -1 | - | Nearby clan members' M. Def. +23% for 20 min. | |
Power Break | 11 | active | 45 | 0 | 120000 | 40 | - | Attacks the enemy with 860 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Dreaming Spirit | 9 | debuff | 44 | 0 | 120000 | 600 | - | Inflicts sleep on the target for 15 sec. | |
Fear | 8 | debuff | 44 | 0 | 120000 | 600 | - | Frightens the enemy into fleeing for 7 sec. | |
Madness | 7 | debuff | 44 | 0 | 120000 | 600 | - | Confuses the enemy into attacking random targets. | |
Boost HP | 3 | passive | 0 | 0 | 120000 | 0 | - | Max HP +150. | |
Boost Mana | 4 | passive | 0 | 0 | 120000 | 0 | - | Max MP +100. |
For learning skill Ritual of Life 1 lv. Amulet: Ritual of Life needed - 1 pcs. |
For learning skill Seal of Silence 1 lv. Amulet: Seal of Silence needed - 1 pcs. |
For learning skill Seal of Suspension 1 lv. Amulet: Seal of Suspension needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Power Break | 12 | active | 46 | 0 | 120000 | 40 | - | Attacks the enemy with 905 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 22 | passive | 0 | 0 | 200000 | 0 | - | M. Def. +59, M. Damage Resistance +20%. | |
Light Armor Mastery | 22 | passive | 0 | 0 | 200000 | 0 | - | When equipped with light armor, P. Def. +64.2, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 22 | passive | 0 | 0 | 200000 | 0 | - | When equipped with a robe, P. Def. +69.9. | |
Weapon Mastery | 19 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +31.4, M. Atk. +39.2. Casting Spd. is decreased when using a bow or a spear. | |
Heavy Armor Mastery | 20 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +50.6, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Power Break | 13 | active | 47 | 0 | 200000 | 40 | - | Attacks the enemy with 952 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Life Rescue | 9 | buff | 75 | 0 | 200000 | 600 | - | For 10 sec. recovers 54 HP per sec. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 23 | passive | 0 | 0 | 200000 | 0 | - | M. Def. +61, M. Damage Resistance +20%. | |
Light Armor Mastery | 23 | passive | 0 | 0 | 200000 | 0 | - | When equipped with light armor, P. Def. +66.1, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 23 | passive | 0 | 0 | 200000 | 0 | - | When equipped with a robe, P. Def. +72. | |
Weapon Mastery | 20 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +33, M. Atk. +41.2. Casting Spd. is decreased when using a bow or a spear. | |
Heavy Armor Mastery | 21 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +52.1, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Power Break | 14 | active | 48 | 0 | 200000 | 40 | - | Attacks the enemy with 1001 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 24 | passive | 0 | 0 | 200000 | 0 | - | M. Def. +63, M. Damage Resistance +20%. | |
Pa'agrio's Blessing | 3 | buff | 188 | 0 | 200000 | -1 | - | Nearby clan members' P. Def. +15% for 20 min. | |
Divine Inspiration | 1 | passive | 0 | 0 | 200000 | 0 | - | Number of buffs an individual can receive +1. | |
Fast HP Recovery | 3 | passive | 0 | 0 | 200000 | 0 | - | HP Recovery Rate +1.7. | |
Fast Mana Recovery | 4 | passive | 0 | 0 | 200000 | 0 | - | MP Recovery Rate +2.3. | |
Pa'agrio's Vision | 2 | buff | 188 | 0 | 200000 | -1 | - | P. Accuracy of nearby clan members +3 for 20 min. | |
Light Armor Mastery | 24 | passive | 0 | 0 | 200000 | 0 | - | When equipped with light armor, P. Def. +68.1, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 24 | passive | 0 | 0 | 200000 | 0 | - | When equipped with a robe, P. Def. +74.2. | |
Weapon Mastery | 21 | passive | 0 | 0 | 200000 | 0 | - | P. Atk. +34.6, M. Atk. +43.2. Casting Spd. is decreased when using a bow or a spear. | |
Heavy Armor Mastery | 22 | passive | 0 | 0 | 200000 | 0 | - | P. Def. +53.7, Casting Spd. +71%, Atk. Spd. +25% when equipped with heavy armor. | |
Pa'agrio's Rage | 2 | buff | 188 | 0 | 200000 | -1 | - | Nearby clan members' P. Def. -8%, M. Def. -16%, P. Evasion -4, P. Atk. +8%, M. Atk. +16%, Atk. Spd. +8%, Casting Spd. +8%, Speed +8 for 20 min. | |
Soul Defense | 3 | aura | 10 | 0 | 200000 | 0 | - | Claims the power of ancient souls. P. Def. +375.9. Continuously consumes MP. | |
Steal Essence | 4 | active | 48 | 0 | 200000 | 900 | - | Deals magic damage to the enemy with 83 power. Absorbs 80% of the inflicted damage as HP. | |
Seal of Silence | 2 | debuff | 70 | 0 | 200000 | -1 | - | Blocks nearby enemies' magic skills for 24 sec. | |
Seal of Slow | 5 | debuff | 70 | 0 | 200000 | -1 | - | Nearby enemies' Speed -30% for 1 min. | |
Seal of Winter | 4 | debuff | 70 | 0 | 200000 | -1 | - | Nearby enemies' Atk. Spd. -23% for 30 sec. | |
Seal of Mirage | 3 | debuff | 70 | 0 | 200000 | -1 | - | Throws nearby enemies into chaos, causing them to attack anybody randomly. | |
Seal of Gloom | 2 | debuff | 105 | 0 | 200000 | -1 | - | For 15 sec., nearby enemies' MP -11 per sec. Power 36. | |
Seal of Scourge | 4 | debuff | 70 | 0 | 200000 | -1 | - | Nearby enemies' HP Recovery Bonus -100% for 2 min. | |
Seal of Binding | 7 | debuff | 70 | 0 | 200000 | -1 | - | For 15 sec. inflicts Hold on the nearby targets. The target cannot be affected by any additional hold attacks while the effect lasts. | |
Seal of Suspension | 2 | debuff | 70 | 0 | 200000 | -1 | - | Nearby enemies' P./ M. Skill Cooldown -200% for 2 min. | |
Seal of Chaos | 6 | debuff | 70 | 0 | 200000 | -1 | - | Nearby enemies' P. Accuracy -12 for 30 sec. | |
Seal of Poison | 4 | debuff | 70 | 0 | 200000 | -1 | - | Poisons nearby enemies, causing loss of 30 HP per sec. for 30 sec. | |
Ritual of Life | 2 | active | 92 | 0 | 200000 | 600 | - | Restores CP by 563 Power. | |
Pa'agrio's Heart | 3 | buff | 164 | 0 | 200000 | -1 | - | Restores a clan member's HP with 115 power and recovers 39 HP per sec. for 15 sec. | |
Power Break | 15 | active | 49 | 0 | 200000 | 40 | - | Attacks the enemy with 1051 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. | |
Dreaming Spirit | 10 | debuff | 48 | 0 | 200000 | 600 | - | Inflicts sleep on the target for 15 sec. | |
Fear | 9 | debuff | 48 | 0 | 200000 | 600 | - | Frightens the enemy into fleeing for 7 sec. | |
Madness | 8 | debuff | 48 | 0 | 200000 | 600 | - | Confuses the enemy into attacking random targets. | |
Boost HP | 4 | passive | 0 | 0 | 200000 | 0 | - | Max HP +200. |
For learning skill Divine Inspiration 1 lv. Ancient Book: Divine Inspiration (Modern Language) needed - 1 pcs. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Power Break | 16 | active | 50 | 0 | 200000 | 40 | - | Attacks the enemy with 1102 power, inflicting stun for 3 sec. Requires a sword, blunt weapon, spear, or dual sword. Ignores Shield Defense. Over-hit. |
Skill Name | Lv. | Type | MP | HP | SP Cost | Range | Attr. | Description | |
---|---|---|---|---|---|---|---|---|---|
Anti Magic | 25 | passive | 0 | 0 | 310000 | 0 | - | M. Def. +66, M. Damage Resistance +20%. | |
Light Armor Mastery | 25 | passive | 0 | 0 | 310000 | 0 | - | When equipped with light armor, P. Def. +72.2, Casting Spd. +90%, Atk. Spd. +25%, and MP Recovery Bonus +20%. | |
Robe Mastery | 25 | passive | 0 | 0 | 310000 | 0 | - | When equipped with a robe, P. Def. +78.6. | |
