Features of bows
Bows are long-range weapons. Each shot requires a certain amount of MP. There are short bows and long bows. Long bows bring more damage to your opponents, but their attack speed is very low.
Attack Speed: | Low / Very low |
---|---|
Critical Chance | High |
Accuracy | Low |
Damage | Very high |
Mastery | Bow Mastery |
List of bows
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Short Bow | 16 | 6 | ||
Bow | 23 | 9 | ||
Hunting Bow | 34 | 12 | ||
Forest Bow | 49 | 17 | ||
Guard's Bow | 49 | 17 | ||
Compound Bow | 64 | 21 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Reinforced Bow | 82 | 26 | ||
Dark Elven Bow | 105 | 32 | ||
Elven Bow | 105 | 32 | ||
Longbow | 114 | 35 | ||
Gastraphetes | 132 | 39 | ||
Reinforced Longbow | 179 | 51 | ||
Light Bow | 191 | 54 |
Item | Grade | P.Atk. | M.Atk. | |
---|---|---|---|---|
Crystallized Ice Bow | 220 | 61 | ||
Noble Elven Bow | 252 | 68 | ||
Elemental Bow | 277 | 75 | ||
Akat Longbow | 316 | 84 | ||
Eminence Bow | 323 | 83 |
Bows - Related Pages
|