(Redirected from Weapon)
In Lineage II there are many weapon types. Some classes use only 1 weapon type, other classes can choose it.
Types of Weapon
There are 10 types of weapon. Each class achieves best results using a certain type of weapon.
Type | Description | Atk.Speed | Crit.Chance | Accuracy | P.Atk. | Mastery | |
---|---|---|---|---|---|---|---|
Daggers | This type of weapon doesn’t have impressive Phys. Atk., but its Atk.Speed is increased and it has bigger Crit.Chance. | Very Fast | High | Low | Low | Dagger Mastery | |
One-Handed Swords | Have average characteristics of Phys. Atk., Atk.Speed and Crit.Chance. | Fast | Normal | Normal | Normal | Sword/Blunt Weapon Mastery | |
Two-Handed Swords | This type of weapon has very low Atk.Speed and increased Physical damage and Crit.Chance. | Normal | Normal | Normal | High | Sword/Blunt Weapon Mastery Two-handed Weapon Mastery | |
Bows | This weapon is good for long-range attacks, has high damage and Crit.Chance characteristics, but its Atk.Speed is very low. | Low or Very Low |
High | Low | Very High | Bow Mastery | |
One-Handed Blunts | Have high level of damage and precision, but low Crit.Rate. | Fast | Low | High | Normal | Sword/Blunt Weapon Mastery | |
Two-Handed Blunts | Have high level of damage and precision, but low Crit.Rate. | Fast | Low | High | Normal | Sword/Blunt Weapon Mastery | |
Spears | Spears damage several targets at once within hitting range. | Normal | Normal | Normal | Normal | Polearm Mastery | |
Fists | Damage is similar to damage from one-handed blunts, however attack speed is much higher. | Normal | Low | High | High | Fist Weapon Mastery | |
Dual Swords | Dual swords are made of two one-handed swords. They have high damage characteristics. | Normal | Normal | Normal | High | Dual Weapon Mastery |
See Also
Weapons - Related Pages
|