Gastraphetes | |
---|---|
Type - Bow / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Gastraphetes +12 | Normal |
|
Success Light Bow +11 — 1 pcs. |
Gastraphetes +13 | Normal |
|
Success Light Bow +12 — 1 pcs. |
Gastraphetes +14 | Normal |
|
Success Light Bow +13 — 1 pcs. |
Gastraphetes +15 | Normal |
|
Success Light Bow +14 — 1 pcs. |
Gastraphetes +16 | Normal |
|
Success Light Bow +15 — 1 pcs. |
Gastraphetes +17 | Normal |
|
Success Light Bow +16 — 1 pcs. |
Gastraphetes +18 | Normal |
|
Success Light Bow +17 — 1 pcs. |
Gastraphetes +19 | Normal |
|
Success Light Bow +18 — 1 pcs. |
Gastraphetes +20 | Normal |
|
Success Light Bow +19 — 1 pcs. |
Gastraphetes +21 | Normal |
|
Success Light Bow +20 — 1 pcs. |
Gastraphetes +22 | Normal |
|
Success Light Bow +21 — 1 pcs. |
Gastraphetes +23 | Normal |
|
Success Light Bow +22 — 1 pcs. |
Gastraphetes +24 | Normal |
|
Success Light Bow +23 — 1 pcs. |
Gastraphetes +25 | Normal |
|
Success Light Bow +24 — 1 pcs. |
Gastraphetes +26 | Normal |
|
Success Light Bow +25 — 1 pcs. |
Gastraphetes +27 | Normal |
|
Success Light Bow +26 — 1 pcs. |
Gastraphetes +28 | Normal |
|
Success Light Bow +27 — 1 pcs. |
Gastraphetes +29 | Normal |
|
Success Light Bow +28 — 1 pcs. |
Gastraphetes +30 | Normal |
|
Success Light Bow +29 — 1 pcs. |
Gastraphetes +31 | Normal |
|
Success Light Bow +30 — 1 pcs. |
Gastraphetes +32 | Normal |
|
Success Light Bow +31 — 1 pcs. |
Gastraphetes +33 | Normal |
|
Success Light Bow +32 — 1 pcs. |
Gastraphetes +34 | Normal |
|
Success Light Bow +33 — 1 pcs. |
Gastraphetes +35 | Normal |
|
Success Light Bow +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Chertuba of Great Soul | 35 | Orc Barracks | 1 | 5.763% — 7.043% | |
Raid Boss Queen's Royal Guard Captain | 32 | Cruma Marshlands | 1 | 5.715% — 6.995% | |
Raid Boss Beleth' Eye | 35 | Plains of Dion | 1 | 1.822% — 2.212% | |
Raid Boss Leader of Cat Gang | 39 | Giran Territory | 1 | 1.819% — 2.209% | |
Ant Guard | 35 | Ant Nest | 1 | 0.01% — 0.05% | |
Leto Lizardman Archer | 36 | Plains of the Lizardmen | 1 | 0.005% — 0.01% |
To craft an item, its crafter must learn a Recipe: Gastraphetes .
Skill level: 3
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 108
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Warrior Weapon Merchant Graham | Town of Giran | 1,063,700 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 1,160,400 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1758 | +12 | 2724 | 1845 | |
+1 | 1804 | +13 | 2816 | 1937 | |
+2 | 1850 | +14 | 2908 | 2029 | |
+3 | 1896 | 1017 | +15 | 3000 | 2121 |
+4 | 1988 | 1109 | +16 | 3092 | 2213 |
+5 | 2080 | 1201 | +17 | 3184 | 2305 |
+6 | 2172 | 1293 | +18 | 3276 | 2397 |
+7 | 2264 | 1385 | +19 | 3368 | 2489 |
+8 | 2356 | 1477 | +20 | 3460 | 2581 |
+9 | 2448 | 1569 | +21 | 3552 | 2673 |
+10 | 2540 | 1661 | +22 | 3644 | 2765 |
+11 | 2632 | 1753 | +23 | 3736 | 2857 |
Gastraphetes - Related Pages
|