File:Kris photo.jpg
Kris Item Photo
Kris | |
---|---|
Type - Dagger / 1-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | ![]() |
— | ![]() |
Changing | ![]() |
— | ![]() |
Removing | ![]() + ![]() |
— | ![]() |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
![]() |
Normal |
|
Success![]() |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Rahha | 65 | ![]() ![]() ![]() |
Gorgon Flower Garden | 1 | 6.250% — 7.625% |
Raid Boss Gargoyle Lord Tiphon | 65 | ![]() ![]() ![]() |
Gludio Territory | 1 | 6.202% — 7.577% |
Raid Boss Fierce Tiger King Angel | 65 | ![]() ![]() ![]() |
Anghel Waterfall | 1 | 6.146% — 7.521% |
Raid Boss Flamestone Giant | 65 | ![]() ![]() ![]() |
Blazing Swamp | 1 | 6.141% — 7.491% |
Raid Boss Fiend Cherkia | 65 | ![]() ![]() ![]() |
Ancient Battleground | 1 | 6.132% — 7.482% |
Raid Boss Shilen's Priest Hisilrome | 65 | ![]() ![]() ![]() |
Bee Hive | 1 | 6.131% — 7.506% |
Raid Boss Fiend Sarboth | 65 | ![]() ![]() ![]() |
Ancient Battleground | 1 | 6.130% — 7.480% |
Raid Boss Demon Bedukel | 65 | ![]() ![]() ![]() |
Aden Territory | 1 | 6.099% — 7.449% |
Raid Boss Bloody Witch Rumilla | 65 | ![]() ![]() ![]() |
Ancient Battleground | 1 | 6.095% — 7.445% |
Raid Boss Fiend Harthemon | 65 | ![]() ![]() ![]() |
Aden Territory | 1 | 6.085% — 7.435% |
Raid Boss Gross Salamander | 65 | ![]() ![]() ![]() |
Blazing Swamp | 1 | 6.057% — 7.407% |
Raid Boss Gross Dre Vanul | 65 | ![]() ![]() ![]() |
Blazing Swamp | 1 | 6.056% — 7.406% |
Raid Boss Fiend Goblier | 65 | ![]() ![]() ![]() |
Ancient Battleground | 1 | 6.017% — 7.367% |
Raid Boss Gross Ifrit | 65 | ![]() ![]() ![]() |
Blazing Swamp | 1 | 6.008% — 7.358% |
Raid Boss Roaring Skylancer | 70 | ![]() ![]() ![]() |
Aden Territory | 1 | 2.478% — 3.014% |
Raid Boss Evil Orc Ravolas | 70 | ![]() ![]() ![]() |
Forsaken Plains | 1 | 2.432% — 2.958% |
Raid Boss Amden Orc Turation | 70 | ![]() ![]() ![]() |
Forsaken Plains | 1 | 2.423% — 2.949% |
Raid Boss Meanas Anor | 70 | ![]() ![]() ![]() |
Blazing Swamp | 1 | 2.411% — 2.947% |
Raid Boss Milinaus | 70 | ![]() ![]() ![]() |
Plains of Glory | 1 | 2.401% — 2.927% |
Raid Boss Palibati Queen Themis | 70 | ![]() ![]() ![]() ![]() |
Seal of Shilen | 1 | 2.386% — 2.922% |
Raid Boss Evil Orc Tabris | 70 | ![]() ![]() ![]() |
Forsaken Plains | 1 | 2.370% — 2.896% |
Raid Boss Shilen's Messenger Cabrio | 70 | ![]() ![]() ![]() |
Cemetery | 1 | 2.362% — 2.898% |
Raid Boss Monster Bulleroth | 70 | ![]() ![]() ![]() |
Aden Territory | 1 | 2.339% — 2.865% |
Raid Boss Evil Orc Dephracor | 70 | ![]() ![]() ![]() |
Forsaken Plains | 1 | 2.326% — 2.852% |
Raid Boss Amden Orc Turahot | 70 | ![]() ![]() ![]() |
Forsaken Plains | 1 | 2.319% — 2.845% |
Raid Boss Kerfaus | 70 | ![]() ![]() ![]() |
Plains of Glory | 1 | 2.318% — 2.844% |
Raid Boss Monster Minotaur | 70 | ![]() ![]() ![]() |
Plains of Glory | 1 | 2.315% — 2.841% |
Raid Boss Evil Orc Zetahl | 70 | ![]() ![]() ![]() |
Aden Territory | 1 | 2.304% — 2.830% |
Raid Boss Dorcaus | 70 | ![]() ![]() ![]() |
Plains of Glory | 1 | 2.299% — 2.825% |
Raid Boss Kernon's Faithful Servant Kelone | 67 | ![]() ![]() ![]() ![]() |
Gludio Territory | 1 | 1.881% — 2.301% |
Spiteful Soul Warrior | 62 | ![]() ![]() ![]() ![]() |
Fields of Massacre | 1 | 0.001% — 0.005% |
Purgatory Conjurer | 66 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
The Patriots Necropolis | 1 | 0.001% — 0.005% |
Conjurer Bat Lord | 70 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Blazing Swamp | 1 | 0.001% — 0.005% |
Starving Soldier | 72 | ![]() ![]() |
Devils Isle | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Kris .
Skill level: 6
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 174
|
|
To craft an item, its crafter must learn a Recipe: Kris (60%) .
Skill level: 6
Craft chance item: 60%
Number of items crafted: 1
MP Spent: 174
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1157 | +12 | 1808 | 1229 | |
+1 | 1188 | +13 | 1870 | 1291 | |
+2 | 1219 | +14 | 1932 | 1353 | |
+3 | 1250 | 671 | +15 | 1994 | 1415 |
+4 | 1312 | 733 | +16 | 2056 | 1477 |
+5 | 1374 | 795 | +17 | 2118 | 1539 |
+6 | 1436 | 857 | +18 | 2180 | 1601 |
+7 | 1498 | 919 | +19 | 2242 | 1663 |
+8 | 1560 | 981 | +20 | 2304 | 1725 |
+9 | 1622 | 1043 | +21 | 2366 | 1787 |
+10 | 1684 | 1105 | +22 | 2428 | 1849 |
+11 | 1746 | 1167 | +23 | 2490 | 1911 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
![]() |
+16 Weapon Pack (B-grade) |
![]() |
Dagger Chest Event |
![]() |
Weapon Pack (B-grade) |
Kris - Related Pages
|