×
  • Common Life Stone


    Jump to: navigation, search
    Item 90012.jpg
    Low-grade Life Stone
    A mineral formed inside a monster under immense impact. Used for weapon augmentation by Blacksmiths Jeris in Giran and Jeros in Aden.

    100 Gemstones (D-grade) are required for augmentation.

    Stats:
    Weight: 2
    Durability: -
    Base price: Adena.jpg 100,000 adena
    Cannot be sold in a public store.

    Name
    P. Def.: +10.3. / +11.46. / +15.45. / +17.52.
    M. Def.: +8.22. / +9.13. / +12.33. / +13.96.
    Max HP: +39.64. / +45.83. / +59.46. / +70.1.
    Max MP: +12.26. / +14.55. / +18.39. / +22.26.
    Max CP: +54.74. / +63.29. / +82.11. / +96.8.
    P. Atk.: +4.4. / +5.83. / +6.6. / +8.92.
    M. Atk.: +5.04. / +6.7. / +7.56. / +10.24.
    HP Recovery: +0.23. / +0.25. / +0.35. / +0.38.
    MP Recovery Bonus: +0.15
    CP Recovery: +0.23. / +0.25. / +0.35. / +0.38.
    P. Evasion: +1.04. / +1.55.
    P. Accuracy: +1.04. / +1.55.
    P. Critical Rate: +11.2. / +16.8.
    P. Def.; M. Def.: +5.15.; +4.11. / +6.07.; +4.3. / +7.73.; +6.17. / +8.76.; +6.98.
    P. Def.; Max HP: +5.15.; +19.82. / +6.07.; +21.57. / +7.73.; +29.73. / +8.76.; +35.05.
    P. Def.; Max MP: +5.15.; +6.13. / +6.07.; +6.85. / +7.73.; +9.2. / +8.76.; +11.13.
    P. Def.; Max CP: +5.15.; +27.37. / +6.07.; +29.79. / +7.73.; +41.06. / +8.76.; +48.4.
    P. Def.; P. Atk.: +5.15.; +2.2. / +6.07.; +2.74. / +7.73.; +3.3. / +8.76.; +4.46.
    P. Def.; M. Atk.: +5.15.; +2.52. / +6.07.; +3.15. / +7.73.; +3.78. / +8.76.; +5.12.
    P. Def.; HP Recovery: +5.15.; +0.12. / +6.07.; +0.12. / +7.73.; +0.18. / +8.76.; +0.19.
    P. Def.; MP Recovery: +5.15.; +0.05. / +6.07.; +0.05. / +7.73.; +0.08. / +8.76.; +0.09.
    P. Def.; CP Recovery: +5.15.; +0.12. / +6.07.; +0.12. / +7.73.; +0.18. / +8.76.; +0.19.
    P. Def.; P. Evasion: +5.15.; +0.52. / +6.07.; +0.49. / +7.73.; +0.78. / +8.76.; +0.78.
    P. Def.; P. Accuracy: +5.15.; +0.52. / +6.07.; +0.49. / +7.73.; +0.78. / +8.76.; +0.78.
    P. Def.; P. Critical Rate: +5.15.; +5.6. / +6.07.; +5.3. / +7.73.; +8.4. / +8.76.; +8.4.
    M. Def.; Max HP: +4.11.; +19.82. / +4.83.; +21.57. / +6.17.; +29.73. / +6.98.; +35.05.
    M. Def.; Max MP: +4.11.; +6.13. / +4.83.; +6.85. / +6.17.; +9.2. / +6.98.; +11.13.
    M. Def.; Max CP: +4.11.; +27.37. / +4.83.; +29.79. / +6.17.; +41.06. / +6.98.; +48.4.
    M. Def.; P. Atk.: +4.11.; +2.2. / +4.83.; +2.74. / +6.17.; +3.3. / +6.98.; +4.46.
    M. Def.; M. Atk.: +4.11.; +2.52. / +4.83.; +3.15. / +6.17.; +3.78. / +6.98.; +5.12.
    M. Def.; HP Recovery: +4.11.; +0.12. / +4.83.; +0.12. / +6.17.; +0.18. / +6.98.; +0.19.
    M. Def.; MP Recovery: +4.11.; +0.05. / +4.83.; +0.05. / +6.17.; +0.08. / +6.98.; +0.09.
    M. Def.; CP Recovery: +4.11.; +0.12. / +4.83.; +0.12. / +6.17.; +0.18. / +6.98.; +0.19.
    M. Def.; P. Evasion: +4.11.; +0.52. / +4.83.; +0.49. / +6.17.; +0.78. / +6.98.; +0.78.
    M. Def.; P. Accuracy: +4.11.; +0.52. / +4.83.; +0.49. / +6.17.; +0.78. / +6.98.; +0.78.
    M. Def.; P. Critical Rate: +4.11.; +5.6. / +4.83.; +5.3. / +6.17.; +8.4. / +6.98.; +8.4.
    Max HP; Max MP: +19.82.; +6.13. / +24.26.; +6.85. / +29.73.; +9.2. / +35.05.; +11.13.
    Max HP; Max CP: +19.82.; +27.37. / +24.26.; +29.79. / +29.73.; +41.06. / +35.05.; +48.4.
    Max HP; P. Atk.: +19.82.; +2.2. / +24.26.; +2.74. / +29.73.; +3.3. / +35.05.; +4.46.
    Max HP; M. Atk.: +19.82.; +2.52. / +24.26.; +3.15. / +29.73.; +3.78. / +35.05.; +5.12.
    Max HP; HP Recovery: +19.82.; +0.12. / +24.26.; +0.12. / +29.73.; +0.18. / +35.05.; +0.19.
    Max HP; MP Recovery: +19.82.; +0.05. / +24.26.; +0.05. / +29.73.; +0.08. / +35.05.; +0.09.
    Max HP; CP Recovery: +19.82.; +0.12. / +24.26.; +0.12. / +29.73.; +0.18. / +35.05.; +0.19.
    Max HP; P. Evasion: +19.82.; +0.52. / +24.26.; +0.49. / +29.73.; +0.78. / +35.05.; +0.78.
    Max HP; P. Accuracy: +19.82.; +0.52. / +24.26.; +0.49. / +29.73.; +0.78. / +35.05.; +0.78.
    Max HP; P. Critical Rate: +19.82.; +5.6. / +24.26.; +5.3. / +29.73.; +8.4. / +35.05.; +8.4.
    Max MP; Max CP: +6.13.; +27.37. / +7.7.; +29.79. / +9.2.; +41.06. / +11.13.; +48.4.
    Max MP; P. Atk.: +6.13.; +2.2. / +7.7.; +2.74. / +9.2.; +3.3. / +11.13.; +4.46.
    Max MP; M. Atk.: +6.13.; +2.52. / +7.7.; +3.15. / +9.2.; +3.78. / +11.13.; +5.12.
    Max MP; HP Recovery: +6.13.; +0.12. / +7.7.; +0.12. / +9.2.; +0.18. / +11.13.; +0.19.
    Max MP; MP Recovery: +6.13.; +0.05. / +7.7.; +0.05. / +9.2.; +0.08. / +11.13.; +0.09.
    Max MP; CP Recovery: +6.13.; +0.12. / +7.7.; +0.12. / +9.2.; +0.18. / +11.13.; +0.19.
    Max MP; P. Evasion: +6.13.; +0.52. / +7.7.; +0.49. / +9.2.; +0.78. / +11.13.; +0.78.
    Max MP; P. Accuracy: +6.13.; +0.52. / +7.7.; +0.49. / +9.2.; +0.78. / +11.13.; +0.78.
    Max MP; P. Critical Rate: +6.13.; +5.6. / +7.7.; +5.3. / +9.2.; +8.4. / +11.13.; +8.4.
    Max CP; P. Atk.: +27.37.; +2.2. / +33.51.; +2.74. / +41.06.; +3.3. / +48.4.; +4.46.
    Max CP; M. Atk.: +27.37.; +2.52. / +33.51.; +3.15. / +41.06.; +3.78. / +48.4.; +5.12.
    Max CP; HP Recovery: +27.37.; +0.12. / +33.51.; +0.12. / +41.06.; +0.18. / +48.4.; +0.19.
    Max CP; MP Recovery: +27.37.; +0.05. / +33.51.; +0.05. / +41.06.; +0.08. / +48.4.; +0.09.
    Max CP; CP Recovery: +27.37.; +0.12. / +33.51.; +0.12. / +41.06.; +0.18. / +48.4.; +0.19.
    Max CP; P. Evasion: +27.37.; +0.52. / +33.51.; +0.49. / +41.06.; +0.78. / +48.4.; +0.78.
    Max CP; P. Accuracy: +27.37.; +0.52. / +33.51.; +0.49. / +41.06.; +0.78. / +48.4.; +0.78.
    Max CP; P. Critical Rate: +27.37.; +5.6. / +33.51.; +5.3. / +41.06.; +8.4. / +48.4.; +8.4.
    P. Atk.; M. Atk.: +2.2.; +2.52. / +3.09.; +3.15. / +3.3.; +3.78. / +4.46.; +5.12.
    P. Atk.; HP Recovery: +2.2.; +0.12. / +3.09.; +0.12. / +3.3.; +0.18. / +4.46.; +0.19.
    P. Atk.; MP Recovery: +2.2.; +0.05. / +3.09.; +0.05. / +3.3.; +0.08. / +4.46.; +0.09.
    P. Atk.; CP Recovery: +2.2.; +0.12. / +3.09.; +0.12. / +3.3.; +0.18. / +4.46.; +0.19.
    P. Atk.; P. Evasion: +2.2.; +0.52. / +3.09.; +0.49. / +3.3.; +0.78. / +4.46.; +0.78.
    P. Atk.; P. Accuracy: +2.2.; +0.52. / +3.09.; +0.49. / +3.3.; +0.78. / +4.46.; +0.78.
    P. Atk.; P. Critical Rate: +2.2.; +5.6. / +3.09.; +5.3. / +3.3.; +8.4. / +4.46.; +8.4.
    M. Atk.; HP Recovery: +2.52.; +0.12. / +3.55.; +0.12. / +3.78.; +0.18. / +5.12.; +0.19.
    M. Atk.; MP Recovery: +2.52.; +0.05. / +3.55.; +0.05. / +3.78.; +0.08. / +5.12.; +0.09.
    M. Atk.; CP Recovery: +2.52.; +0.12. / +3.55.; +0.12. / +3.78.; +0.18. / +5.12.; +0.19.
    M. Atk.; P. Evasion: +2.52.; +0.52. / +3.55.; +0.49. / +3.78.; +0.78. / +5.12.; +0.78.
    M. Atk.; P. Accuracy: +2.52.; +0.52. / +3.55.; +0.49. / +3.78.; +0.78. / +5.12.; +0.78.
    M. Atk.; P. Critical Rate: +2.52.; +5.6. / +3.55.; +5.3. / +3.78.; +8.4. / +5.12.; +8.4.
    HP Recovery; MP Recovery: +0.12.; +0.05. / +0.13.; +0.05. / +0.18.; +0.08. / +0.19.; +0.09.
    HP Recovery; CP Recovery: +0.12.; +0.12. / +0.13.; +0.12. / +0.18.; +0.18. / +0.19.; +0.19.
    HP Recovery; P. Evasion: +0.12.; +0.52. / +0.13.; +0.49. / +0.18.; +0.78. / +0.19.; +0.78.
    HP Recovery; P. Accuracy: +0.12.; +0.52. / +0.13.; +0.49. / +0.18.; +0.78. / +0.19.; +0.78.
    HP Recovery; P. Critical Rate: +0.12.; +5.6. / +0.13.; +5.3. / +0.18.; +8.4. / +0.19.; +8.4.
    MP Recovery; CP Recovery: +0.05.; +0.12. / +0.06.; +0.12. / +0.08.; +0.18. / +0.09.; +0.19.
    MP Recovery; P. Evasion: +0.05.; +0.52. / +0.06.; +0.49. / +0.08.; +0.78. / +0.09.; +0.78.
    MP Recovery; P. Accuracy: +0.05.; +0.52. / +0.06.; +0.49. / +0.08.; +0.78. / +0.09.; +0.78.
    MP Recovery; P. Critical Rate: +0.05.; +5.6. / +0.06.; +5.3. / +0.08.; +8.4. / +0.09.; +8.4.
    CP Recovery; P. Evasion: +0.12.; +0.52. / +0.13.; +0.49. / +0.18.; +0.78. / +0.19.; +0.78.
    CP Recovery; P. Accuracy: +0.12.; +0.52. / +0.13.; +0.49. / +0.18.; +0.78. / +0.19.; +0.78.
    CP Recovery; P. Critical Rate: +0.12.; +5.6. / +0.13.; +5.3. / +0.18.; +8.4. / +0.19.; +8.4.
    P. Evasion; P. Accuracy: +0.52.; +0.52. / +0.54.; +0.49. / +0.78.; +0.78.
    P. Evasion; P. Critical Rate: +0.52.; +5.6. / +0.54.; +5.3. / +0.78.; +8.4.
    P. Accuracy; P. Critical Rate: +0.52.; +5.6. / +0.54.; +5.3. / +0.78.; +8.4.
    MP Recovery: +0.1. / +0.11. / +0.18.
    M. Critical Damage: +10.21. / +15.37.
    P. Critical Damage: +8.75. / +13.38.
    M. Evasion: +1.04. / +1.55.
    M. Accuracy: +1.04. / +1.55.
    M. Critical Rate: +11.6. / +18.9.
    P. Def.; P. Critical Damage: +6.07.; +4.12. / +8.76.; +6.69.
    P. Def.; M. Critical Damage: +6.07.; +4.73. / +8.76.; +7.64.
    P. Def.; M. Evasion: +6.07.; +0.49. / +8.76.; +0.78.
    P. Def.; M. Accuracy: +6.07.; +0.49. / +8.76.; +0.78.
    P. Def.; M. Critical Rate: +6.07.; +0.5. / +8.76.; +6.2.
    M. Def.; P. Critical Damage: +4.83.; +4.12. / +6.98.; +6.69.
    M. Def.; M. Critical Damage: +4.83.; +4.73. / +6.98.; +7.64.
    M. Def.; M. Evasion: +4.83.; +0.49. / +6.98.; +0.78.
    M. Def.; M. Accuracy: +4.83.; +0.49. / +6.98.; +0.78.
    M. Def.; M. Critical Rate: +4.83.; +0.5. / +6.98.; +6.2.
    Max HP; P. Critical Damage: +24.26.; +4.12. / +35.05.; +6.69.
    Max HP; M. Critical Damage: +24.26.; +4.73. / +35.05.; +7.64.
    Max HP; M. Evasion: +24.26.; +0.49. / +35.05.; +0.78.
    Max HP; M. Accuracy: +24.26.; +0.49. / +35.05.; +0.78.
    Max HP; M. Critical Rate: +24.26.; +0.5. / +35.05.; +6.2.
    Max MP; P. Critical Damage: +7.7.; +4.12. / +11.13.; +6.69.
    Max MP; M. Critical Damage: +7.7.; +4.73. / +11.13.; +7.64.
    Max MP; M. Evasion: +7.7.; +0.49. / +11.13.; +0.78.
    Max MP; M. Accuracy: +7.7.; +0.49. / +11.13.; +0.78.
    Max MP; M. Critical Rate: +7.7.; +0.5. / +11.13.; +6.2.
    Max CP; P. Critical Damage: +33.51.; +4.12. / +48.4.; +6.69.
    Max CP; M. Critical Damage: +33.51.; +4.73. / +48.4.; +7.64.
    Max CP; M. Evasion: +33.51.; +0.49. / +48.4.; +0.78.
    Max CP; M. Accuracy: +33.51.; +0.49. / +48.4.; +0.78.
    Max CP; M. Critical Rate: +33.51.; +0.5. / +48.4.; +6.2.
    P. Atk.; P. Critical Damage: +3.09.; +4.12. / +4.46.; +6.69.
    P. Atk.; M. Critical Damage: +3.09.; +4.73. / +4.46.; +7.64.
    P. Atk.; M. Evasion: +3.09.; +0.49. / +4.46.; +0.78.
    P. Atk.; M. Accuracy: +3.09.; +0.49. / +4.46.; +0.78.
    P. Atk.; M. Critical Rate: +3.09.; +0.5. / +4.46.; +6.2.
    P. Critical Damage; M. Critical Damage: +4.12.; +4.73. / +6.69.; +7.64.
    P. Critical Damage; HP Recovery: +4.12.; +4.12. / +6.69.; +0.19.
    P. Critical Damage; MP Recovery: +4.12.; +4.73. / +6.69.; +0.09.
    P. Critical Damage; CP Recovery: +4.12.; +0.12. / +6.69.; +0.19.
    P. Critical Damage; P. Evasion: +4.12.; +0.05. / +6.69.; +0.78.
    P. Critical Damage; P. Accuracy: +4.12.; +0.12. / +6.69.; +0.78.
    P. Critical Damage; P. Critical Rate: +4.12.; +4.9. / +6.69.; +8.4.
    P. Critical Damage; M. Evasion: +4.12.; +0.49. / +6.69.; +0.78.
    P. Critical Damage; M. Accuracy: +4.12.; +0.49. / +6.69.; +0.78.
    P. Critical Damage; M. Critical Rate: +4.12.; +0.5. / +6.69.; +6.2.
    M. Atk.; P. Critical Damage: +3.55.; +4.12. / +5.12.; +6.69.
    M. Atk.; M. Critical Damage: +3.55.; +4.73. / +5.12.; +7.64.
    M. Atk.; M. Evasion: +3.55.; +0.49. / +5.12.; +0.78.
    M. Atk.; M. Accuracy: +3.55.; +0.49. / +5.12.; +0.78.
    M. Atk.; M. Critical Rate: +3.55.; +0.5. / +5.12.; +6.2.
    M. Critical Damage; HP Recovery: +4.73.; +4.12. / +7.64.; +0.19.
    M. Critical Damage; MP Recovery: +4.73.; +4.73. / +7.64.; +0.09.
    M. Critical Damage; CP Recovery: +4.73.; +0.12. / +7.64.; +0.19.
    M. Critical Damage; P. Evasion: +4.73.; +0.05. / +7.64.; +0.78.
    M. Critical Damage; P. Accuracy: +4.73.; +0.12. / +7.64.; +0.78.
    M. Critical Damage; P. Critical Rate: +4.73.; +4.9. / +7.64.; +8.4.
    M. Critical Damage; M. Evasion: +4.73.; +0.49. / +7.64.; +0.78.
    M. Critical Damage; M. Accuracy: +4.73.; +0.49. / +7.64.; +0.78.
    M. Critical Damage; M. Critical Rate: +4.73.; +0.5. / +7.64.; +6.2.
    HP Recovery; M. Evasion: +0.13.; +0.49. / +0.19.; +0.78.
    HP Recovery; M. Accuracy: +0.13.; +0.49. / +0.19.; +0.78.
    HP Recovery; M. Critical Rate: +0.13.; +0.5. / +0.19.; +6.2.
    MP Recovery; M. Evasion: +0.06.; +0.49. / +0.09.; +0.78.
    MP Recovery; M. Accuracy: +0.06.; +0.49. / +0.09.; +0.78.
    MP Recovery; M. Critical Rate: +0.06.; +0.5. / +0.09.; +6.2.
    CP Recovery; M. Evasion: +0.13.; +0.49. / +0.19.; +0.78.
    CP Recovery; M. Accuracy: +0.13.; +0.49. / +0.19.; +0.78.
    CP Recovery; M. Critical Rate: +0.13.; +0.5. / +0.19.; +6.2.
    P. Evasion; M. Evasion: +0.54.; +0.49. / +0.78.; +0.78.
    P. Evasion; M. Accuracy: +0.54.; +0.49. / +0.78.; +0.78.
    P. Accuracy; M. Critical Rate: +0.54.; +0.5. / +0.78.; +6.2.
    M. Accuracy; M. Critical Rate: +0.54.; +0.5. / +0.78.; +6.2.
    In case of success: Temporarily decreases the target\'s urge to attack.:
    In case of success: Temporarily provokes the target to attack.:
    In case of success: Temporarily decreases the target\'s Speed.:
    Chance: Temporarily reduces your target\'s urge to attack during a critical attack.:
    Chance: Instantly decreases the target\'s Speed during a critical attack.:
    In case of success: Temporarily decreases the target\'s Speed when using magic.:
    Item Skill: Increases thorax size.:
    Item Skill: Increases the height from which you can jump without sustaining damage.:
    Item Skill: Increases Resistance to damage from falling.:
    In case of success: Momentarily decreases the target\'s Atk. Spd.:
    In case of success: Instantly inflicts Bleed on the target.:
    In case of success: Instantly scares away the target.:
    In case of success: Allows to Hold the target. The target cannot be affected by any additional hold attacks while the effect lasts.:
    In case of success: Momentarily inflicts Poison on the target.:
    In case of success: Instantly Petrifies the target.:
    Chance: Instantly decreases target\'s Atk. Spd. during a critical attack.:
    Chance: Instantly Bleeds the target during a critical attack.:
    Chance: Instantly scares away the target during a critical attack.:
    Chance: Allows to Hold the target. The target cannot be affected by any additional hold attacks while the effect lasts.:
    Chance: Instantly Poisons the target during a critical attack.:
    Chance: Momentarily petrifies the target during a critical attack.:
    Chance: A chance to decrease target\'s Atk. Spd. when damaged.:
    In case of success: A chance to increase P. Evasion when you receive damage.:
    Chance: A chance to cause Bleed in a target when damaged.:
    Chance: A chance to restore your CP when you receive damage.:
    Chance: A chance to increase Critical Rate when you receive damage.:
    Chance: A chance to decrease target\'s aggression against the character when damaged.:
    In case of success: A chance to increase your P. Accuracy when you receive damage.:
    Chance: Allows to Hold the target that inflicts damage on you. The target cannot be affected by any additional hold attacks while the effect lasts.:
    In case of success: A chance to increase HP Regeneration magic power when you receive damage.:
    Chance: A chance to regenerate HP when you receive damage.:
    Chance: A chance to increase your M. Atk. when you receive damage.:
    Chance: A chance to increase Critical Rate of magic attacks when you receive damage.:
    Chance: A chance to increase your Max CP when you receive damage.:
    Chance: A chance to increase your Max HP when you receive damage.:
    Chance: A chance to increase your Max MP when you receive damage.:
    Chance: A chance to increase your M. Def. when you receive damage.:
    Chance: A chance to increase your P. Atk. when you receive damage.:
    Chance: A chance to increase your P. Def. when you receive damage.:
    Chance: A chance to poison a target when damaged.:
    Chance: A chance to decrease target\'s PvP Damage when damaged.:
    Chance: A chance to increase your PvP Damage when you receive PvP Damage.:
    Chance: A chance to put the target to sleep when damaged. The target cannot be affected by any additional sleep attacks while the effect lasts.:
    Chance: A chance to decrease target\'s Speed when damaged.:
    In case of success: Temporarily decreases the target\'s Atk. Spd. when using magic.:
    In case of success: Instantly inflicts Bleed on the target when using magic.:
    In case of success: Instantly scares away the target when using magic.:
    In case of success: Allows to Hold the target when using magic. The target cannot be affected by any additional hold attacks while the effect lasts.:
    In case of success: Momentarily inflicts Poison on the target during magic use.:
    In case of success: Instantly Petrifies the target when using magic.:
    Item Skill: Enhances HP Regeneration magic.:
    Item Skill: Increases HP Regeneration magic power.:
    Item Skill: Increases M. Atk. of a character.:
    Item Skill: Increases M. Def. of a character.:
    Item Skill: Increases character\'s attack power.:
    Item Skill: Increases P. Def. of a character.:
    Item Skill: Increases character\'s PvP Damage.:
    Item Skill: Doubles character\'s weight limit.:
    In case of success: Momentarily blocks all of the target\'s physical and magic skills when attacking.:
    In case of success: Temporarily consumes the target\'s MP when attacking.:
    In case of success: Momentarily Paralyzes the target when attacking.:
    In case of success: Momentarily blocks the target\'s magic skills when attacking.:
    In case of success: Instantly puts the target to sleep when attacking. The target cannot be affected by any additional sleep attacks while the effect lasts.:
    In case of success: Momentarily Stuns the target when attacking.:
    Chance: Momentarily blocks all of the target\'s physical and magic skills during a critical attack.:
    Chance: Instantly burns up target\'s MP during a critical attack.:
    Chance: Momentarily paralyzes the target during a critical attack.:
    Chance: Momentarily blocks the target\'s magic skill during a critical attack.:
    Chance: Instantly puts the target to sleep during a critical attack. The target cannot be affected by any additional sleep attacks while the effect lasts.:
    In case of success: Momentarily Stuns the target during a critical attack.:
    Chance: A chance to block target\'s physical and magic Abilities when damaged.:
    Chance: A chance to scare away a target when damaged.:
    In case of success: A chance to increase the efficiency of MP Regeneration magic when receiving damage.:
    Chance: A chance to regenerate MP when you receive damage.:
    Chance: A chance to paralyze a target when damaged.:
    Chance: A chance to fully block target\'s magic Abilities when damaged.:
    In case of success: A chance to Stun the target when receiving damage.:
    Chance: A chance to petrify a target when damaged.:
    In case of success: Momentarily blocks all of the target\'s physical and magic skills during magic use.:
    In case of success: Temporarily consumes the target\'s MP when using magic.:
    In case of success: Momentarily Paralyzes the target when using magic.:
    In case of success: Momentarily blocks the target\'s magic skills when using magic.:
    In case of success: Instantly puts the target to sleep when using magic. The target cannot be affected by any additional sleep attacks while the effect lasts.:
    In case of success: Momentarily inflicts Stun on the target during magic use.:
    Item Skill: Decreases Skill MP Consumption.:
    Item Skill: Increases P. Evasion.:
    Item Skill: Increases your Critical Rate.:
    Item Skill: Increases the ability to return some of the received damage back to the enemy.:
    Item Skill: Increases P. Accuracy.:
    Item Skill: Increases Critical Rate for magical attacks.:
    Item Skill: Increases the amount of restorable MP.:
    Item Skill: Decreases MP Consumption for songs/ dances.:
    Item Skill: Decreases MP Consumption for casting.:
    P. Evasion; M. Critical Rate: +0.54.; +0.5.
    Item Skill: Damage inflicted by: +3%.
    Item Skill: XP / SP gain during Hunting: +3%.

    Drop:

    Mob's Name Lvl Properties Hunting zone Count Chance
    Raid Soul Drinker Death Knight 35 ::: Dion Territory 1 4.558% — 5.558%
    Raid Soul Drinker Death Knight 25 ::: Dion Territory 1 1.827% — 2.227%
    Cursed Soul Pearl Horror 75 :::: Devils Isle 1 1.690% — 2.052%
    Varka's Chief Escort 82 ::::::: Varka Silenos Barracks 1 1.290% — 1.584%
    Prophet's Disciple 82 ::::: Varka Silenos Barracks 1 1.212% — 1.486%
    Purgatory Shadow 72 :::::::: Necropolis of Devotion 1 — 2 0.5% — 1%
    Graveyard Royal Guard 75 :::::: Catacomb of the Witch 1 0.5% — 1%
    Sepulcher Royal Guardian 75 ::::::: Necropolis of Devotion 1 0.5% — 1%
    Ketra's Head Royal Guard 82 ::::: Ketra Orc Outpost 1 0.5% — 1%
    Prophet's Aide 82 ::::: Ketra Orc Outpost 1 0.5% — 1%
    Dragon Bearer Archer 84 :::::: Dragon Valley 1 0.5% — 1%
    Dragon Bearer Warrior 84 ::::::: Dragon Valley 1 0.5% — 1%
    Nephilim Swordsman 67 ::::::: The Patriots Necropolis 1 0.1% — 0.5%
    Netherworld Royal Guard 69 ::::::: Catacomb of the Forbidden Path 1 0.1% — 0.5%
    Messenger Angel 73 :::::::::::: Tower of Insolence 1 0.1% — 0.5%
    Valac's Creature 73 ::::::::::::: Tower of Insolence 1 0.1% — 0.5%
    Valac's Guardian Spirit 73 ::::::::::: Tower of Insolence 1 0.1% — 0.5%
    Guardian Angel 75 :::::::::::: Tower of Insolence 1 0.1% — 0.5%
    Mausoleum Sage 75 :::::::: Necropolis of Devotion 1 0.1% — 0.5%
    Bound Warrior 76 :::::::::: Tower of Insolence 1 0.1% — 0.5%
    Bound Wizard 76 :::::::::: Tower of Insolence 1 0.1% — 0.5%
    Seal Angel 76 :::::::::::: Tower of Insolence 1 0.1% — 0.5%
    Lillim Shaman 80 ::::::: The Disciples Necropolis 1 0.1% — 0.5%
    Nephilim High Priest 80 ::::::: Catacomb of Dark Omens 1 0.1% — 0.5%
    Hell Keeper Medusa 66 ::::::: The Patriots Necropolis 1 0.05% — 0.1%
    Sepulcher Archon 69 ::::::: The Patriots Necropolis 1 0.05% — 0.1%
    Platinum Tribe Shaman 71 :::::::::: Tower of Insolence 1 0.05% — 0.1%
    Lilim Knight 73 ::::::: Necropolis of Devotion 1 0.05% — 0.1%
    Platinum Tribe Guardian Warrior 75 :::::::::::: Tower of Insolence 1 0.05% — 0.1%
    Platinum Tribe Guardian Shaman 76 ::::::::: Tower of Insolence 1 0.05% — 0.1%
    Ancient Holy Ground's Hermit 77 :::::: The Disciples Necropolis 1 0.05% — 0.1%
    Netherworld Gatekeeper 77 :::::: Catacomb of Dark Omens 1 0.05% — 0.1%
    Wandering Dead of the Dungeon 42 ::: Dungeon of Abyss 1 0.01% — 0.05%
    Violent Farcran 72 :::::: War-Torn Plains 1 0.01% — 0.05%

    Spoil:

    Mob's Name Lvl Properties Hunting zone Count Chance
    Dragon Bearer Warrior 84 ::::::: Dragon Valley 1 1.220% — 1.500%
    Dragon Bearer Archer 84 :::::: Dragon Valley 1 1.218% — 1.494%

    You can get at the opening by double-clicking on item:

    Container
    Item 70918.jpg Battle Box Lv. 2
    Item 70919.jpg Battle Box Lv. 3
    Item 70920.jpg Battle Box Lv. 4
    Item 92009.jpg Shiny Unidentified Rock


    Common Life Stone - Related Pages
    Items: Armor SetsWeaponArmorAccessoriesHead Accessories


    Отзывы пользователей

    Comments support Markdown


L2WIKI.COM
about Lineage 2
with love

[email protected]

Databases

 

×
  • Editor's menu