Location | |
---|---|
Catacomb of the Forbidden Path |
Stats | |
---|---|
Name | Netherworld Royal Guard |
Level | 69 |
HP | 19,955 |
MP | 1,619 |
EXP | 62,514 |
SP | 1,876 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 1203 — 2807 | 70% |
Charcoal | 1 — 3 | 12.14% — 14.94% |
Metallic Fiber | 1 | 11.22% — 13.62% |
Mithril Ore | 1 | 7.531% — 9.215% |
Suede | 2 — 6 | 6.284% — 7.688% |
Coal | 5 — 15 | 3.770% — 4.612% |
Low-grade Life Stone | 1 | 0.1% — 0.5% |
Mid-grade Life Stone | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Coal | 1 — 13 | 73.75% — 90.05% |
Stone of Purity | 1 | 34.64% — 42.24% |
Oriharukon Ore | 1 | 34.52% — 42.12% |