Zweihander | |
---|---|
Type - Sword / 2-h. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Sukar Ratman Chief | 21 | Evil Hunting Grounds | 1 | 4.072% — 4.982% | |
Raid Boss Evil Spirit Bifrons | 21 | Gludio Territory | 1 | 4.024% — 4.934% | |
Turek War Hound | 24 | Orc Barracks | 1 | 0.05% — 0.1% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Warrior Weapon Merchant Graham | Town of Giran | 268,400 adena + castle tax | 1 |
Weapon Merchant Iria | Dark Elf Village | 292,800 adena + castle tax | 1 |
Weapon Merchant Jakal | Orc Village | 292,800 adena + castle tax | 1 |
Weapon Merchant Lector | Talking Island Village | 292,800 adena + castle tax | 1 |
Weapon Merchant Reep | Dwarven Village | 292,800 adena + castle tax | 1 |
Weapon Merchant Unoren | Elven Village | 292,800 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 292,800 adena + castle tax | 1 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Crude Box |
Zweihander - Related Pages
|