Tomahawk | |
---|---|
Type - Blunt / 1-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Tomahawk +12 | Normal |
|
Success Bonebreaker +11 — 1 pcs. |
Tomahawk +13 | Normal |
|
Success Bonebreaker +12 — 1 pcs. |
Tomahawk +14 | Normal |
|
Success Bonebreaker +13 — 1 pcs. |
Tomahawk +15 | Normal |
|
Success Bonebreaker +14 — 1 pcs. |
Tomahawk +16 | Normal |
|
Success Bonebreaker +15 — 1 pcs. |
Tomahawk +17 | Normal |
|
Success Bonebreaker +16 — 1 pcs. |
Tomahawk +18 | Normal |
|
Success Bonebreaker +17 — 1 pcs. |
Tomahawk +19 | Normal |
|
Success Bonebreaker +18 — 1 pcs. |
Tomahawk +20 | Normal |
|
Success Bonebreaker +19 — 1 pcs. |
Tomahawk +21 | Normal |
|
Success Bonebreaker +20 — 1 pcs. |
Tomahawk +22 | Normal |
|
Success Bonebreaker +21 — 1 pcs. |
Tomahawk +23 | Normal |
|
Success Bonebreaker +22 — 1 pcs. |
Tomahawk +24 | Normal |
|
Success Bonebreaker +23 — 1 pcs. |
Tomahawk +25 | Normal |
|
Success Bonebreaker +24 — 1 pcs. |
Tomahawk +26 | Normal |
|
Success Bonebreaker +25 — 1 pcs. |
Tomahawk +27 | Normal |
|
Success Bonebreaker +26 — 1 pcs. |
Tomahawk +28 | Normal |
|
Success Bonebreaker +27 — 1 pcs. |
Tomahawk +29 | Normal |
|
Success Bonebreaker +28 — 1 pcs. |
Tomahawk +30 | Normal |
|
Success Bonebreaker +29 — 1 pcs. |
Tomahawk +31 | Normal |
|
Success Bonebreaker +30 — 1 pcs. |
Tomahawk +32 | Normal |
|
Success Bonebreaker +31 — 1 pcs. |
Tomahawk +33 | Normal |
|
Success Bonebreaker +32 — 1 pcs. |
Tomahawk +34 | Normal |
|
Success Bonebreaker +33 — 1 pcs. |
Tomahawk +35 | Normal |
|
Success Bonebreaker +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Marsh Stakato | 29 | Cruma Marshlands | 1 | 0.001% — 0.005% | |
Ol Mahum Captain | 30 | Partisans Hideaway | 1 | 0.001% — 0.005% | |
Turak Bugbear | 31 | Gorgon Flower Garden | 1 | 0.001% — 0.005% | |
Dre Vanul Warrior | 32 | Forgotten Temple | 1 | 0.001% — 0.005% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Warrior Weapon Merchant Graham | Town of Giran | 708,400 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 772,800 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1170 | +12 | 2136 | 1551 | |
+1 | 1216 | +13 | 2228 | 1643 | |
+2 | 1262 | +14 | 2320 | 1735 | |
+3 | 1308 | 723 | +15 | 2412 | 1827 |
+4 | 1400 | 815 | +16 | 2504 | 1919 |
+5 | 1492 | 907 | +17 | 2596 | 2011 |
+6 | 1584 | 999 | +18 | 2688 | 2103 |
+7 | 1676 | 1091 | +19 | 2780 | 2195 |
+8 | 1768 | 1183 | +20 | 2872 | 2287 |
+9 | 1860 | 1275 | +21 | 2964 | 2379 |
+10 | 1952 | 1367 | +22 | 3056 | 2471 |
+11 | 2044 | 1459 | +23 | 3148 | 2563 |
Tomahawk - Related Pages
|