Stormbringer | |
---|---|
Type - Sword / 1-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (C-grade) — 177 pcs. | — | Gemstone (C-grade) — 885 pcs. |
Changing | Gemstone (C-grade) — 89 pcs. | — | Gemstone (C-grade) — 89 pcs. |
Removing | Gemstone (C-grade) — 89 pcs. | — | Gemstone (C-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Stormbringer +12 | Normal |
|
Success Samurai Long Sword +11 — 1 pcs. |
Stormbringer +13 | Normal |
|
Success Samurai Long Sword +12 — 1 pcs. |
Stormbringer +14 | Normal |
|
Success Samurai Long Sword +13 — 1 pcs. |
Stormbringer +15 | Normal |
|
Success Samurai Long Sword +14 — 1 pcs. |
Stormbringer +16 | Normal |
|
Success Samurai Long Sword +15 — 1 pcs. |
Stormbringer +17 | Normal |
|
Success Samurai Long Sword +16 — 1 pcs. |
Stormbringer +18 | Normal |
|
Success Samurai Long Sword +17 — 1 pcs. |
Stormbringer +19 | Normal |
|
Success Samurai Long Sword +18 — 1 pcs. |
Stormbringer +20 | Normal |
|
Success Samurai Long Sword +19 — 1 pcs. |
Stormbringer +21 | Normal |
|
Success Samurai Long Sword +20 — 1 pcs. |
Stormbringer +22 | Normal |
|
Success Samurai Long Sword +21 — 1 pcs. |
Stormbringer +23 | Normal |
|
Success Samurai Long Sword +22 — 1 pcs. |
Stormbringer +24 | Normal |
|
Success Samurai Long Sword +23 — 1 pcs. |
Stormbringer +25 | Normal |
|
Success Samurai Long Sword +24 — 1 pcs. |
Stormbringer +26 | Normal |
|
Success Samurai Long Sword +25 — 1 pcs. |
Stormbringer +27 | Normal |
|
Success Samurai Long Sword +26 — 1 pcs. |
Stormbringer +28 | Normal |
|
Success Samurai Long Sword +27 — 1 pcs. |
Stormbringer +29 | Normal |
|
Success Samurai Long Sword +28 — 1 pcs. |
Stormbringer +30 | Normal |
|
Success Samurai Long Sword +29 — 1 pcs. |
Stormbringer +31 | Normal |
|
Success Samurai Long Sword +30 — 1 pcs. |
Stormbringer +32 | Normal |
|
Success Samurai Long Sword +31 — 1 pcs. |
Stormbringer +33 | Normal |
|
Success Samurai Long Sword +32 — 1 pcs. |
Stormbringer +34 | Normal |
|
Success Samurai Long Sword +33 — 1 pcs. |
Stormbringer +35 | Normal |
|
Success Samurai Long Sword +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Dungeon Queen Queen Ant | 40 | Ant Nest | 1 | 4.499% — 5.499% | |
Raid Boss Verfa | 51 | Aden Territory | 1 | 3.438% — 4.192% | |
Raid Boss Deadman Ereve | 51 | Aden Territory | 1 | 3.343% — 4.097% | |
Raid Boss Paniel the Unicorn | 54 | Enchanted Valley | 1 | 2.046% — 2.490% | |
Raid Boss Red Flag Captain Shaka | 52 | Oren Territory | 1 | 1.956% — 2.400% | |
Raid Boss Grave Robber Kim | 52 | Cemetery | 1 | 1.931% — 2.375% | |
Raid Boss Mirror of Oblivion | 49 | Forest of Mirrors | 1 | 1.730% — 2.108% | |
Raid Boss Karte | 49 | Aden Territory | 1 | 1.688% — 2.066% | |
Raid Boss Cursed Clara | 50 | Oren Territory | 1 | 1.680% — 2.058% | |
Raid Boss Ketra's Commander Atis | 49 | Forest of Evil | 1 | 1.649% — 2.027% | |
Raid Boss Fairy Queen's Messenger Berun | 50 | Enchanted Valley | 1 | 0.5% — 1% | |
Raid Boss Ghost of Peasant Captain | 50 | Cemetery | 1 | 0.5% — 1% | |
Raid Boss Slaughter Lord Gato | 50 | Outlaw Forest | 1 | 0.5% — 1% | |
Farhite Lad | 44 | Alligator Island | 1 | 0.001% — 0.005% | |
Rotting Golem | 44 | Sea of Spores | 1 | 0.001% — 0.005% | |
Timak Orc Prefect | 45 | Timak Outpost | 1 | 0.001% — 0.005% |
To craft an item, its crafter must learn a Recipe: Stormbringer .
Skill level: 4
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 138
|
|
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Galladucci | Town of Giran | Crystal (D-grade) — 2865 pcs. Crystal (C-grade) — 573 pcs. |
1 |
Trader: Blacksmith Karrod (Dark Elf Village), Blacksmith Kluto (Gludin Village), Blacksmith Pushkin (Giran), Blacksmith Pinter (Gludio), Blacksmith Altran (Talking Island Village), Blacksmith Aios (Elven Village), Blacksmith Poitan (Dion), Blacksmith Rupio (Giran), Blacksmith Brunon (Dwarven Village), Blacksmith Silvera (Dwarven Village), Blacksmith Sumari (Orc Village) | |
---|---|
Item | Cost |
Stormbringer*Stormbringer | Stormbringer — 2 pcs. Crystal (D-grade) — 496 pcs. Stone of Purity — 20 pcs. |
Stormbringer*Shamshir | Stormbringer — 1 pcs. Shamshir — 1 pcs. Crystal (D-grade) — 285 pcs. Stone of Purity — 20 pcs. |
Stormbringer*Katana | Stormbringer — 1 pcs. Katana — 1 pcs. Crystal (D-grade) — 285 pcs. Stone of Purity — 20 pcs. |
Stormbringer*Spirit Sword | Stormbringer — 1 pcs. Spirit Sword — 1 pcs. Crystal (D-grade) — 285 pcs. Stone of Purity — 20 pcs. |
Stormbringer*Raid Sword | Stormbringer — 1 pcs. Raid Sword — 1 pcs. Crystal (D-grade) — 257 pcs. Stone of Purity — 20 pcs. |
Trader: Blacksmith Helton (Town of Oren), Blacksmith Duning (Hunters Village), Blacksmith Wilbert (Town of Aden), Blacksmith Feynn (Town of Goddard) | |
---|---|
Item | Cost |
Stormbringer*Ultimate Sword | Stormbringer — 1 pcs. Ultimate Sword — 1 pcs. Crystal (C-grade) — 203 pcs. Stone of Purity — 30 pcs. Dual Weapon Crafting Stamp — 1 pcs. |
Stormbringer*Sword of Delusion | Stormbringer — 1 pcs. Sword of Delusion — 1 pcs. Crystal (C-grade) — 203 pcs. Stone of Purity — 30 pcs. Dual Weapon Crafting Stamp — 1 pcs. |
Stormbringer*Sword of Nightmare | Stormbringer — 1 pcs. Sword of Nightmare — 1 pcs. Crystal (C-grade) — 203 pcs. Stone of Purity — 30 pcs. Dual Weapon Crafting Stamp — 1 pcs. |
Stormbringer*Tsurugi | Stormbringer — 1 pcs. Tsurugi — 1 pcs. Crystal (C-grade) — 203 pcs. Stone of Purity — 30 pcs. Dual Weapon Crafting Stamp — 1 pcs. |
Stormbringer*Samurai Long sword | Stormbringer — 1 pcs. Samurai Long Sword — 1 pcs. Crystal (C-grade) — 250 pcs. Stone of Purity — 40 pcs. Dual Weapon Crafting Stamp — 1 pcs. |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 916 | +12 | 1378 | 920 | |
+1 | 938 | +13 | 1422 | 964 | |
+2 | 960 | +14 | 1466 | 1008 | |
+3 | 982 | 524 | +15 | 1510 | 1052 |
+4 | 1026 | 568 | +16 | 1554 | 1096 |
+5 | 1070 | 612 | +17 | 1598 | 1140 |
+6 | 1114 | 656 | +18 | 1642 | 1184 |
+7 | 1158 | 700 | +19 | 1686 | 1228 |
+8 | 1202 | 744 | +20 | 1730 | 1272 |
+9 | 1246 | 788 | +21 | 1774 | 1316 |
+10 | 1290 | 832 | +22 | 1818 | 1360 |
+11 | 1334 | 876 | +23 | 1862 | 1404 |
Stormbringer - Related Pages
|