Leather Sandals | |
---|---|
Type - Armor / Feet |
Stats: | |
---|---|
Weight: | 1320 |
Durability: | - |
P.Def.: | 9 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | 0 |
Grade: | NG |
No restrictions for item exchange.
|
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Elder Grey Keltir | 3 | Hill of Hope | 1 | 2.800% — 3.408% | |
Young Brown Keltir | 1 | Shilen Temple | 1 | 1.903% — 2.331% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Prairie Keltir | 2 | Valley of Heroes | 1 | 18.75% — 23.11% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Armor Merchant Ariel | 45 adena + castle tax | 1 | |
Armor Merchant Jackson | Talking Island Village | 45 adena + castle tax | 1 |
Armor Merchant Kunai | Orc Village | 45 adena + castle tax | 1 |
Armor Merchant Payne | 45 adena + castle tax | 1 | |
Armor Merchant Shari | Dwarven Village | 45 adena + castle tax | 1 |
Leather Sandals - Related Pages |