Dismantler | |
---|---|
Type - Ancient sword / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (B-grade) — 112 pcs. | — | Gemstone (B-grade) — 560 pcs. |
Changing | Gemstone (B-grade) — 56 pcs. | — | Gemstone (B-grade) — 56 pcs. |
Removing | Gemstone (B-grade) — 19 pcs. + 700,000 adena |
— | Gemstone (B-grade) — 38 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Lord Baium | 80 | Tower of Insolence | 1 | 12.66% — 15.46% |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1746 | +12 | 2397 | 1524 | |
+1 | 1777 | +13 | 2459 | 1586 | |
+2 | 1808 | +14 | 2521 | 1648 | |
+3 | 1839 | 966 | +15 | 2583 | 1710 |
+4 | 1901 | 1028 | +16 | 2645 | 1772 |
+5 | 1963 | 1090 | +17 | 2707 | 1834 |
+6 | 2025 | 1152 | +18 | 2769 | 1896 |
+7 | 2087 | 1214 | +19 | 2831 | 1958 |
+8 | 2149 | 1276 | +20 | 2893 | 2020 |
+9 | 2211 | 1338 | +21 | 2955 | 2082 |
+10 | 2273 | 1400 | +22 | 3017 | 2144 |
+11 | 2335 | 1462 | +23 | 3079 | 2206 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Orcish Treasure | |
Weapon Pack (Siege Event) |
Dismantler - Related Pages
|