Cotton Shoes | |
---|---|
Type - Armor / Feet |
Stats: | |
---|---|
Weight: | 1320 |
Durability: | - |
P.Def.: | 11 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | 0 |
Grade: | NG |
No restrictions for item exchange.
|
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Imp | 6 | Shilen Temple | 1 | 3.416% — 4.174% | |
Orc | 6 | Talking Island, Eastern Territory | 1 | 3.400% — 4.158% | |
Black Timber Wolf | 6 | Frozen Valley | 1 | 3.398% — 4.156% | |
Rakeclaw Imp | 6 | Valley of Heroes | 1 | 3.383% — 4.145% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Green Fungus | 9 | Dark Forest | 1 | 8.916% — 10.892% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Armor Merchant Ariel | 729 adena + castle tax | 1 | |
Armor Merchant Jackson | Talking Island Village | 729 adena + castle tax | 1 |
Armor Merchant Kunai | Orc Village | 729 adena + castle tax | 1 |
Armor Merchant Payne | 729 adena + castle tax | 1 | |
Armor Merchant Shari | Dwarven Village | 729 adena + castle tax | 1 |
Cotton Shoes - Related Pages |