Cloth Shoes | |
---|---|
Type - Armor / Feet |
Stats: | |
---|---|
Weight: | 1320 |
Durability: | - |
P.Def.: | 9 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | 0 |
Grade: | NG |
No restrictions for item exchange.
|
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Elder Grey Keltir | 3 | Hill of Hope | 1 | 3.468% — 4.228% | |
Young Brown Keltir | 1 | Shilen Temple | 1 | 2.459% — 2.995% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Brown Keltir | 2 | Shilen Temple | 1 | 19.84% — 24.20% | |
Grey Keltir | 1 | Hill of Hope | 1 | 15.29% — 18.51% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Armor Merchant Ariel | 45 adena + castle tax | 1 | |
Armor Merchant Jackson | Talking Island Village | 45 adena + castle tax | 1 |
Armor Merchant Kunai | Orc Village | 45 adena + castle tax | 1 |
Armor Merchant Payne | 45 adena + castle tax | 1 | |
Armor Merchant Shari | Dwarven Village | 45 adena + castle tax | 1 |
Cloth Shoes - Related Pages |