Bronze Breastplate | |
---|---|
Type - Heavy Armor / Chest |
Stats: | |
---|---|
Weight: | 8920 |
Durability: | - |
P.Def.: | 68 |
M.Def.: | 0 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | 0 |
Grade: | NG |
No restrictions for item exchange.
|
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Evil Spirit Bifrons | 21 | Gludio Territory | 1 | 8.166% — 9.966% | |
Raid Boss Sukar Ratman Chief | 21 | Evil Hunting Grounds | 1 | 8.099% — 9.899% | |
Ol Mahum Sergeant | 24 | Abandoned Camp | 1 | 0.1% — 0.5% | |
Northern Goblin | 21 | Eastern Mining Zone | 1 | 0.05% — 0.1% | |
Langk Lizardman Lieutenant | 22 | Langk Lizardmen Dwellings | 1 | 0.05% — 0.1% | |
Veelan Bugbear Warrior | 24 | Ruins of Despair | 1 | 0.05% — 0.1% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Relic Spartoi | 21 | Elven Ruins | 1 | 0.1% — 0.5% | |
Dre Vanul Slayer | 22 | Elven Fortress | 1 | 0.1% — 0.5% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Armor Merchant Casey | 59,040 adena + castle tax | 1 | |
Armor Merchant Damion | Gludin Village | 59,040 adena + castle tax | 1 |
Armor Merchant Edroc | Hunters Village | 59,040 adena + castle tax | 1 |
Armor Merchant Helmut | Town of Goddard | 59,040 adena + castle tax | 1 |
Warrior Armor Merchant Radia | 54,120 adena + castle tax | 1 | |
Armor Merchant Simplon | 59,040 adena + castle tax | 1 | |
Armor Merchant Woodley | Aden | 59,040 adena + castle tax | 1 |
Armor Merchant Zenkin | 59,040 adena + castle tax | 1 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Decayed Box | |
Shabby Box |