Bandage | |
---|---|
Medical bandage that stops Bleeding when injured. |
Stats: | |
---|---|
Weight: | 20 |
Durability: | - |
Base price: | 75 adena |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Grizzly Bear | 12 | Frozen Waterfalls | 1 | 7.340% — 8.970% | |
Grizzly Bear | 12 | Immortal Plateau, Northern Region | 1 | 7.340% — 8.970% | |
Werewolf | 9 | Talking Island, Western Territory | 1 | 6.984% — 8.552% | |
Dread Soldier | 14 | Elven Fortress | 1 | 6.956% — 8.490% | |
Goblin Brigand Leader | 14 | Western Mining Zone | 1 | 6.741% — 8.231% | |
Goblin Lord | 13 | Abandoned Coal Mines | 1 | 6.542% — 7.986% | |
Goblin Lord | 13 | Western Mining Zone | 1 | 6.542% — 7.986% | |
Orc | 6 | Talking Island, Eastern Territory | 1 | 6.072% — 7.436% | |
Crimson Spider | 15 | Elven Forest | 1 | 6.062% — 7.422% | |
Kaboo Orc Warrior | 10 | Elven Forest | 1 | 6.026% — 7.360% | |
Vampire Bat | 10 | Elven Ruins | 1 | 5.445% — 6.649% | |
Relic Werewolf | 9 | Elven Ruins | 1 | 5.170% — 6.322% | |
Gray Wolf | 4 | Elven Forest | 1 | 5.077% — 6.217% | |
Gray Wolf | 4 | Shadow of the Mother Tree | 1 | 5.077% — 6.217% | |
Utuku Orc | 6 | Frozen Valley | 1 | 3.678% — 4.496% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Stone Golem | 13 | Talking Island, Western Territory | 1 | 74.31% — 90.33% | |
Opal Beast | 15 | Mithril Mines | 1 | 70.54% — 78.10% | |
Felim Lizardman Scout | 15 | Fellmere Harvesting Grounds | 1 — 5 | 69.19% — 76.57% | |
Graveyard Keeper | 13 | Cave of Trials | 1 | 64.97% — 71.71% | |
Obsidian Golem | 15 | Western Mining Zone | 1 — 3 | 60.68% — 67.04% | |
Crimson Spider | 15 | Elven Forest | 1 — 3 | 51.89% — 57.43% | |
Skeleton Archer | 13 | Elven Ruins | 1 — 3 | 50.15% — 55.41% | |
Deadman’s Lamp | 17 | Mithril Mines | 1 — 3 | 50.14% — 55.44% | |
Goblin Lord | 13 | Abandoned Coal Mines | 1 — 3 | 48.87% — 54.01% | |
Goblin Lord | 13 | Western Mining Zone | 1 — 3 | 48.87% — 54.01% | |
Balor Orc Warrior Captain | 12 | Dark Forest | 1 — 3 | 47.30% — 52.30% | |
Balor Orc Warrior Lieutenant | 11 | Dark Forest | 1 — 6 | 46.47% — 51.29% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Magic Trader Cema | Hardins Academy | 113 adena + castle tax | 1 |
Grocer Chortie | Devils Isle | 90 adena + castle tax | 1 |
Trader of the Valley Galman | Dragon Valley | 113 adena + castle tax | 1 |
Grocer Hally | Hunters Village | 90 adena + castle tax | 1 |
Grocer Harmony | 90 adena + castle tax | 1 | |
Grocer Helvetia | 83 adena + castle tax | 1 | |
Grocer Herbiel | 90 adena + castle tax | 1 | |
Grocer Holly | Town of Aden | 90 adena + castle tax | 1 |
Grocer Katerina | Talking Island Village | 90 adena + castle tax | 1 |
Trader of the Valley Kitzka | Dragon Valley | 113 adena + castle tax | 1 |
Grocer Lars | 90 adena + castle tax | 1 | |
Grocer Liesel | Town of Goddard | 90 adena + castle tax | 1 |
Grocer Mion | Dwarven Village | 90 adena + castle tax | 1 |
Floran Merchant Pano | Floran Village | 113 adena + castle tax | 1 |
Grocer Papuma | Orc Village | 90 adena + castle tax | 1 |
Grocer Poesia | 90 adena + castle tax | 1 | |
Accessory Merchant Ralford | 90 adena + castle tax | 1 | |
Trader Reahen | Kamael Village | 90 adena + castle tax | 1 |
Grocer Rolento | Gludio Territory | 113 adena + castle tax | 1 |
Grocer Sara | 90 adena + castle tax | 1 | |
Grocer Sarien | Gludio Territory | 113 adena + castle tax | 1 |
Grocer Tyra | Spider Nest | 113 adena + castle tax | 1 |
Grocer Vollodos | Dark Elf Village | 90 adena + castle tax | 1 |
Bandage - Related Pages
|