Armor Pack (A-grade) | |
---|---|
Double-click to obtain an A-grade Armor. |
Stats: | |
---|---|
Weight: | 0 |
Durability: | - |
Base price: | 0 adena |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Royal Guard Captain Cronenberg | 62 | Gludio Castle Siege | 1 | 2.761% — 3.361% | |
Governor Baron Lewin Waldner | 65 | Gludio Castle Siege | 1 — 3 | 2.737% — 3.337% |
You can get at the opening by double-clicking on item:
Container | |
---|---|
File:Item 71889.jpg | Frintezza’s Music Box |
Hardin's Miracle Sack | |
Santa Girl's Gift Pouch | |
Sayha's Treasure |
When opening the box, you will receive one of the following items with certain chance:
Item | Quantity | |
---|---|---|
Sealed Armor of Nightmare +0 | 1 | |
Sealed Boots of Nightmare +0 | 1 | |
Sealed Dark Crystal Boots +0 | 1 | |
Sealed Dark Crystal Breastplate +0 | 1 | |
Sealed Dark Crystal Gaiters +0 | 1 | |
Sealed Dark Crystal Gloves +0 | 1 | |
Sealed Dark Crystal Helmet +0 | 1 | |
Sealed Dark Crystal Leather Armor +0 | 1 | |
Sealed Dark Crystal Leggings +0 | 1 | |
Sealed Dark Crystal Robe +0 | 1 | |
Sealed Dark Crystal Shield +0 | 1 | |
Sealed Gauntlets of Nightmare +0 | 1 | |
Sealed Helm of Nightmare +0 | 1 | |
Sealed Leather Armor of Nightmare +0 | 1 | |
Sealed Majestic Boots +0 | 1 | |
Sealed Majestic Circlet +0 | 1 | |
Sealed Majestic Gauntlets +0 | 1 | |
Sealed Majestic Leather Armor +0 | 1 | |
Sealed Majestic Plate Armor +0 | 1 | |
Sealed Majestic Robe +0 | 1 | |
Sealed Robe of Nightmare +0 | 1 | |
Sealed Shield of Nightmare +0 | 1 | |
Sealed Tallum Boots +0 | 1 | |
Sealed Tallum Gloves +0 | 1 | |
Sealed Tallum Helmet +0 | 1 | |
Sealed Tallum Leather Armor +0 | 1 | |
Sealed Tallum Plate Armor +0 | 1 | |
Sealed Tallum Stockings +0 | 1 | |
Sealed Tallum Tunic +0 | 1 |
A-grade Armor Supply Box - Related Pages
|