Location | |
---|---|
Talking Island, Eastern Territory |
Stats | |
---|---|
Name | Wolf |
Level | 4 |
HP | 112 |
MP | 76 |
EXP | 177 |
SP | 6 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Short Bow | 1 | 4.507% — 5.509% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 8 — 20 | 70% |
Thread | 1 | 6.404% — 7.830% |
Charcoal | 1 | 3.213% — 3.925% |
Recipe: Broadsword (100%) | 1 | 2.501% — 3.071% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Stem | 1 | 14.77% — 18.25% |
Recipe: Willow Staff | 1 | 6.268% — 7.658% |