Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Ustralith |
Level | 84 |
HP | 208,157 |
MP | 3,349 |
EXP | 993,838 |
SP | 29,816 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Robe of Nightmare | 1 | 0.001% — 0.005% |
Sealed Majestic Robe | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2709 — 6321 | 70% |
Blacksmith's Frame | 1 | 1.297% — 1.593% |
Sealed Robe of Nightmare Fabric | 1 | 0.5% — 1% |
Sealed Majestic Robe Fabric | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Sealed Robe of Nightmare Fabric | 1 | 2.644% — 3.222% |
Sealed Majestic Robe Fabric | 1 | 2.580% — 3.158% |
Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Ustralith |
Level | 84 |
HP | 208,157 |
MP | 3,349 |
EXP | 1,980,479 |
SP | 59,415 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|