Location | |
---|---|
Sea of Spores |
Stats | |
---|---|
Name | Trisalim |
Level | 45 |
HP | 1,972 |
MP | 752 |
EXP | 4,267 |
Attr. Name | Water |
Attr. EXP | 5 |
SP | 129 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Moonstone Earring | 1 | 0.01% — 0.05% |
Aquastone Ring | 1 | 0.01% — 0.05% |
Aquastone Necklace | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 249 — 582 | 70% |
Aquastone Ring Wire | 1 | 2.591% — 3.181% |
Moonstone Earring Wire | 1 | 1.819% — 2.233% |
Aquastone Necklace Chain | 1 | 1.448% — 1.776% |
Spellbook: Hex | 1 | 0.01% — 0.05% |
Spellbook: Hamstring | 1 | 0.01% — 0.05% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Gloves of Seal | 1 | 4.976% — 6.078% |
Recipe: Necklace of Protection | 1 | 3.125% — 3.805% |
Recipe: Needle Wolverine | 1 | 0.1% — 0.5% |
Recipe: Cursed Staff | 1 | 0.1% — 0.5% |