Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Soldier Scarab |
Level | 84 |
HP | 138,771 |
MP | 3,349 |
EXP | 680,552 |
SP | 20,417 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Shield of Nightmare | 1 | 0.005% — 0.01% |
Sealed Majestic Ring | 1 | 0.005% — 0.01% |
Sealed Majestic Necklace | 1 | 0.001% — 0.005% |
Sealed Majestic Earring | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1868 — 4359 | 70% |
High-grade Suede | 1 | 23.68% — 29.12% |
Sealed Majestic Ring Gemstone | 1 | 1.394% — 1.704% |
Sealed Majestic Earring Gemstone | 1 | 0.955% — 1.171% |
Sealed Shield of Nightmare Fragment | 1 | 0.5% — 1% |
Sealed Majestic Necklace Beads | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Sealed Majestic Ring Gemstone | 1 | 6.441% — 7.883% |
Sealed Majestic Earring Gemstone | 1 | 4.491% — 5.493% |
Sealed Shield of Nightmare Fragment | 1 | 2.963% — 3.635% |
Sealed Majestic Necklace Beads | 1 | 2.959% — 3.609% |
Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Soldier Scarab |
Level | 84 |
HP | 138,771 |
MP | 3,349 |
EXP | 1,355,599 |
SP | 40,668 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|