Location | |
---|---|
Abandoned Camp |
Stats | |
---|---|
Name | Ol Mahum General |
Level | 26 |
HP | 1,624 |
MP | 336 |
EXP | 2,925 |
SP | 88 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Trident | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 143 — 333 | 70% |
Thread | 1 | 18.10% — 22.00% |
Animal Skin | 1 | 11.18% — 13.78% |
Suede | 1 | 5.896% — 7.192% |
Trident Edge | 1 | 1.392% — 1.706% |
Scroll: Enchant D-grade Armor | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Iron Ore | 1 — 3 | 52.87% — 58.41% |
Varnish | 1 — 3 | 51.74% — 57.28% |