Location | |
---|---|
Ruins of Despair, Ruins of Agony, Langk Lizardmen Dwellings |
Stats | |
---|---|
Name | Ol Mahum Deserter |
Level | 23 |
HP | 684 |
MP | 285 |
EXP | 1,305 |
SP | 40 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Bone Shield | 1 | 0.5% — 1% |
Durable Leather Helmet | 1 | 0.1% — 0.5% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 76 — 177 | 70% |
Thread | 1 | 9.81% — 11.89% |
Animal Skin | 1 | 6.274% — 7.662% |
Suede | 1 | 3.145% — 3.839% |
Recipe: Conjuror's Staff | 1 | 0.05% — 0.1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Varnish | 1 | 56.20% — 62.14% |
Boot Lining | 1 | 14.41% — 17.45% |