Location | |
---|---|
Catacomb of the Forbidden Path |
Stats | |
---|---|
Name | Netherworld Prophet |
Level | 69 |
HP | 19,955 |
MP | 1,619 |
EXP | 62,514 |
SP | 1,876 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Great Sword | 1 | 0.001% — 0.005% |
Keshanberk | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1203 — 2807 | 70% |
Stem | 3 — 9 | 21.85% — 26.53% |
Suede | 2 — 6 | 10.38% — 12.72% |
Durable Braid | 2 — 6 | 5.066% — 6.190% |
Great Sword Blade | 1 | 0.898% — 1.108% |
Keshanberk Blade | 1 | 0.873% — 1.081% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Metallic Fiber | 1 | 77.69% — 93.99% |
Stem | 1 — 13 | 73.93% — 90.23% |
Varnish | 1 — 7 | 66.32% — 73.44% |
Durable Braid | 1 — 3 | 55.00% — 60.70% |
Thons | 1 | 8.579% — 10.480% |
Mold Hardener | 1 | 2.241% — 2.737% |