Location | |
---|---|
Catacomb of Dark Omens |
Stats | |
---|---|
Name | Netherworld Guide |
Level | 77 |
HP | 27,615 |
MP | 1,939 |
EXP | 93,806 |
SP | 2,815 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Dark Crystal Gloves | 1 | 0.005% — 0.01% |
Sealed Dark Crystal Boots | 1 | 0.005% — 0.01% |
Sealed Tallum Gloves | 1 | 0.005% — 0.01% |
Sealed Tallum Boots | 1 | 0.005% — 0.01% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1520 — 3550 | 70% |
Iron Ore | 3 — 9 | 13.90% — 16.86% |
Silver Nugget | 2 — 6 | 8.057% — 9.833% |
Steel | 1 | 8.015% — 9.791% |
Sealed Dark Crystal Boot Lining | 1 | 0.5% — 1% |
Sealed Tallum Boot Lining | 1 | 0.5% — 1% |
Sealed Dark Crystal Glove Design | 1 | 0.5% — 1% |
Sealed Tallum Glove Design | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Varnish | 1 — 9 | 81.07% — 98.39% |
Recipe: Sealed Tallum Gloves (60%) | 1 | 1.745% — 2.119% |
Recipe: Sealed Tallum Boots (60%) | 1 | 1.719% — 2.093% |
Recipe: Sealed Dark Crystal Boots (60%) | 1 | 1.703% — 2.077% |
Recipe: Sealed Dark Crystal Gloves (60%) | 1 | 1.701% — 2.075% |