Location | |
---|---|
Catacomb of the Witch |
Stats | |
---|---|
Name | Netherworld Guardian |
Level | 74 |
HP | 21,930 |
MP | 1,817 |
EXP | 71,554 |
SP | 2,147 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Black Ore Earring | 1 | 0.01% — 0.05% |
Black Ore Ring | 1 | 0.01% — 0.05% |
Black Ore Necklace | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1372 — 3207 | 70% |
Metallic Fiber | 1 | 9.76% — 12.06% |
Mithril Ore | 1 | 7.252% — 8.856% |
Suede | 2 — 6 | 6.071% — 7.407% |
Cokes | 1 | 5.950% — 7.286% |
Black Ore Ring Gemstone | 1 | 5.438% — 6.640% |
Black Ore Earring Piece | 1 | 4.443% — 5.437% |
Coal | 5 — 15 | 3.552% — 4.354% |
Black Ore Necklace Beads | 1 | 2.527% — 3.079% |
Charcoal | 9 — 27 | 1.956% — 2.402% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Animal Bone | 1 — 13 | 87.18% — 99.00% |
Animal Skin | 1 — 13 | 81.56% — 99.00% |
Coarse Bone Powder | 1 | 60.69% — 67.21% |
Asofe | 1 | 14.73% — 17.99% |