Location | |
---|---|
Catacomb of the Forbidden Path |
Stats | |
---|---|
Name | Nephilim Cardinal |
Level | 68 |
HP | 19,545 |
MP | 1,580 |
EXP | 59,067 |
SP | 1,773 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Doom Shield | 1 | 0.01% — 0.05% |
Zubei's Leather Shirt | 1 | 0.01% — 0.05% |
Zubei's Leather Gaiters | 1 | 0.01% — 0.05% |
Avadon Leather Armor | 1 | 0.005% — 0.01% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1031 — 2409 | 70% |
Stem | 3 — 9 | 18.52% — 22.54% |
Suede | 2 — 6 | 9.40% — 11.40% |
Durable Braid | 2 — 6 | 4.275% — 5.239% |
Doom Shield Fragment | 1 | 3.178% — 3.890% |
Zubei's Leather Gaiter Texture | 1 | 2.594% — 3.160% |
Zubei's Leather Shirt Fabric | 1 | 1.686% — 2.060% |
Avadon Leather Armor Lining | 1 | 1.326% — 1.612% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Scroll: Enchant B-grade Armor | 1 | 1.610% — 1.978% |
Scroll: Enchant B-grade Weapon | 1 | 0.1% — 0.5% |