Location | |
---|---|
Necropolis of Devotion |
Stats | |
---|---|
Name | Mausoleum Royal Guardian |
Level | 74 |
HP | 26,316 |
MP | 1,817 |
EXP | 48,779 |
Attr. Name | Earth |
Attr. EXP | 38 |
SP | 1,464 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Black Ore Necklace | 1 | 0.1% — 0.5% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2172 — 5075 | 70% |
Animal Bone | 4 — 12 | 18.79% — 23.01% |
Coarse Bone Powder | 1 | 14.50% — 17.88% |
Black Ore Necklace Beads | 1 | 11.60% — 14.22% |
Animal Skin | 7 — 21 | 10.35% — 12.61% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Animal Bone | 1 — 21 | 82.42% — 99.00% |
Animal Skin | 1 — 21 | 79.63% — 98.37% |
Coarse Bone Powder | 1 — 3 | 48.75% — 53.91% |
Asofe | 1 | 23.72% — 28.88% |