Location | |
---|---|
Mandragora Farm |
Stats | |
---|---|
Name | Mandragora |
Level | 20 |
HP | 570 |
MP | 237 |
EXP | 1,062 |
SP | 32 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Cat's Eye | 1 | 0.5% — 1% |
Ring of Wisdom | 1 | 0.5% — 1% |
Necklace of Wisdom | 1 | 0.1% — 0.5% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 80 — 187 | 70% |
Thread | 1 | 12.92% — 15.84% |
Necklace of Wisdom Chain | 1 | 5.003% — 6.109% |
Suede | 1 | 4.361% — 5.333% |
Recipe: Varnish of Purity | 1 | 1.289% — 1.581% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Wind Walk Potion | 1 | 6.668% — 8.150% |
Short Spear Edge | 1 | 0.915% — 1.117% |
Location | |
---|---|
Mandragora Farm |
Stats | |
---|---|
Name | Mandragora |
Level | 21 |
HP | 607 |
MP | 253 |
EXP | 1,136 |
SP | 35 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Coral Earring | 1 | 0.1% — 0.5% |
Blue Coral Ring | 1 | 0.1% — 0.5% |
Blue Diamond Necklace | 1 | 0.1% — 0.5% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 72 — 168 | 70% |
Thread | 1 | 11.78% — 14.40% |
Suede | 1 | 3.951% — 4.825% |
Cord | 1 | 3.587% — 4.395% |
Blue Diamond Necklace Gem | 1 | 1.818% — 2.222% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Dark Stockings | 1 | 8.100% — 9.894% |
Durable Leather Gaiter Material | 1 | 6.455% — 7.903% |