Location | |
---|---|
Necropolis of Devotion |
Stats | |
---|---|
Name | Lilim Priest |
Level | 73 |
HP | 25,861 |
MP | 1,777 |
EXP | 47,910 |
Attr. Name | Earth |
Attr. EXP | 36 |
SP | 1,438 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Black Ore Ring | 1 | 0.1% — 0.5% |
Black Ore Earring | 1 | 0.05% — 0.1% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2147 — 5009 | 70% |
Stem | 4 — 12 | 21.13% — 25.83% |
Black Ore Earring Piece | 1 | 9.95% — 12.27% |
Durable Braid | 2 — 6 | 6.808% — 8.312% |
Black Ore Ring Gemstone | 1 — 3 | 6.402% — 7.812% |
Varnish | 9 — 27 | 4.759% — 5.803% |
Metallic Fiber | 3 — 9 | 3.413% — 4.179% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Stem | 1 — 21 | 82.11% — 99.00% |
Varnish | 1 — 11 | 76.57% — 93.53% |
Metallic Fiber | 1 — 3 | 67.32% — 74.60% |
Durable Braid | 1 — 5 | 65.25% — 72.03% |
Thons | 1 | 15.90% — 19.30% |
Mold Hardener | 1 | 4.045% — 4.931% |