Location | |
---|---|
Catacomb of the Forbidden Path |
Stats | |
---|---|
Name | Lilim Great Magus |
Level | 67 |
HP | 15,301 |
MP | 1,541 |
EXP | 46,968 |
SP | 1,410 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Great Pata | 1 | 0.001% — 0.005% |
Arthro Nail | 1 | 0.001% — 0.005% |
Great Axe | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 834 — 1948 | 70% |
Coal | 1 — 3 | 13.86% — 16.78% |
Charcoal | 1 — 3 | 8.831% — 10.779% |
Metallic Fiber | 1 | 7.535% — 9.205% |
Mithril Ore | 1 | 5.208% — 6.376% |
Suede | 2 — 6 | 4.424% — 5.398% |
Great Pata Blade | 1 | 0.1% — 0.5% |
Arthro Nail Blade | 1 | 0.1% — 0.5% |
Great Axe Head | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Durable Braid | 1 | 75.50% — 83.42% |
Stem | 1 — 9 | 74.72% — 82.64% |
Varnish | 1 — 5 | 63.69% — 70.29% |
Metallic Fiber | 1 | 54.22% — 59.88% |
Thons | 1 | 5.962% — 7.282% |
Mold Hardener | 1 | 1.577% — 1.921% |