Location | |
---|---|
Giants Cave |
Stats | |
---|---|
Name | Lesser Giant Shooter |
Level | 76 |
HP | 36,264 |
MP | 2,848 |
EXP | 242,633 |
SP | 7,279 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Tallum Gloves | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 3054 — 7124 | 70% |
Steel | 1 | 15.47% — 19.03% |
Varnish | 7 — 21 | 11.00% — 13.38% |
Iron Ore | 24 — 72 | 3.319% — 4.061% |
Sealed Tallum Boot Lining | 1 | 2.663% — 3.247% |
Sealed Tallum Glove Design | 1 | 2.633% — 3.217% |
Sealed Dark Crystal Glove Design | 1 | 2.626% — 3.210% |
Sealed Dark Crystal Boot Lining | 1 | 2.600% — 3.184% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Varnish | 1 — 19 | 76.20% — 93.58% |
Recipe: Sealed Tallum Boots (60%) | 1 | 3.407% — 4.155% |
Recipe: Sealed Dark Crystal Gloves (60%) | 1 | 3.348% — 4.096% |
Recipe: Sealed Dark Crystal Boots (60%) | 1 | 3.347% — 4.095% |
Recipe: Sealed Tallum Gloves (60%) | 1 | 3.337% — 4.085% |