Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Imperial Knight |
Level | 84 |
HP | 138,771 |
MP | 3,349 |
EXP | 691,559 |
SP | 20,747 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Armor of Nightmare | 1 | 0.001% — 0.005% |
Sealed Majestic Plate Armor | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1911 — 4460 | 70% |
Synthetic Braid | 1 | 20.29% — 24.75% |
Sealed Armor of Nightmare Pattern | 1 | 0.1% — 0.5% |
Sealed Majestic Plate Armor Pattern | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Sealed Majestic Plate Armor Pattern | 1 | 1.458% — 1.766% |
Sealed Armor of Nightmare Pattern | 1 | 1.396% — 1.704% |
Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Imperial Knight |
Level | 84 |
HP | 138,771 |
MP | 3,349 |
EXP | 1,375,920 |
SP | 41,278 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|