Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Imperial Guard |
Level | 84 |
HP | 138,771 |
MP | 3,349 |
EXP | 705,318 |
SP | 21,160 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Helm of Nightmare | 1 | 0.005% — 0.01% |
Sealed Majestic Circlet | 1 | 0.005% — 0.01% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1965 — 4586 | 70% |
Metallic Fiber | 1 — 3 | 47.73% — 52.65% |
Sealed Majestic Circlet Design | 1 | 1.036% — 1.276% |
Sealed Helm of Nightmare Design | 1 | 1.016% — 1.256% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Sealed Helm of Nightmare Design | 1 | 5.065% — 6.179% |
Sealed Majestic Circlet Design | 1 | 5.065% — 6.179% |
Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Imperial Guard |
Level | 84 |
HP | 138,771 |
MP | 3,349 |
EXP | 1,388,621 |
SP | 41,659 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|