Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Imperial Commander |
Level | 84 |
HP | 138,771 |
MP | 3,349 |
EXP | 789,990 |
SP | 23,700 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Leather Armor of Nightmare | 1 | 0.001% — 0.005% |
Sealed Majestic Leather Armor | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2298 — 5361 | 70% |
Quality Leather | 1 | 12.98% — 15.80% |
Sealed Leather Armor of Nightmare Fabric | 1 | 0.5% — 1% |
Sealed Majestic Leather Armor Fabric | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Sealed Leather Armor of Nightmare Fabric | 1 | 2.190% — 2.678% |
Sealed Majestic Leather Armor Fabric | 1 | 2.190% — 2.678% |
Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Imperial Commander |
Level | 84 |
HP | 138,771 |
MP | 3,349 |
EXP | 1,442,600 |
SP | 43,278 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|