Location | |
---|---|
Hunting Zone not defined |
Stats | |
---|---|
Name | Hunter Gargoyle |
Level | 52 |
HP | 10,131 |
MP | 991 |
EXP | 20,518 |
Attr. Name | Earth |
Attr. EXP | 9 |
SP | 616 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Earring of Seal | 1 | 0.05% — 0.1% |
Ring of Ages | 1 | 0.05% — 0.1% |
Necklace of Mermaid | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 948 — 2215 | 70% |
Steel Arrow | 30 — 90 | 20.70% — 25.14% |
Animal Skin | 2 — 6 | 9.80% — 12.02% |
Ring of Ages Gemstone | 1 | 6.563% — 8.027% |
Stem | 5 — 15 | 5.929% — 7.259% |
Earring of Seal Gemstone | 1 | 4.228% — 5.162% |
Necklace of Mermaid Teardrop | 1 | 3.170% — 3.878% |
Recipe: Full Plate Gauntlets | 1 | 0.5% — 1% |
Recipe: Blessed Gloves | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Drake Leather Gloves | 1 | 11.14% — 13.66% |
Recipe: Blessed Gloves | 1 | 10.90% — 13.42% |
Paradia Staff Head | 1 | 2.313% — 2.821% |
Location | |
---|---|
Hunting Zone not defined |
Stats | |
---|---|
Name | Hunter Gargoyle |
Level | 52 |
HP | 10,131 |
MP | 991 |
EXP | 21,011 |
Attr. Name | Earth |
Attr. EXP | 9 |
SP | 631 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Earring of Seal | 1 | 0.05% — 0.1% |
Ring of Ages | 1 | 0.05% — 0.1% |
Necklace of Mermaid | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 984 — 2299 | 70% |
Animal Skin | 1 — 3 | 11.27% — 13.83% |
Durable Braid | 1 | 10.39% — 12.69% |
Ring of Ages Gemstone | 1 | 6.798% — 8.318% |
Stem | 4 — 12 | 6.517% — 7.955% |
Leather | 1 | 5.709% — 6.987% |
Earring of Seal Gemstone | 1 | 4.332% — 5.302% |
Necklace of Mermaid Teardrop | 1 | 3.302% — 4.036% |
Recipe: Full Plate Boots | 1 | 0.5% — 1% |
Recipe: Eminence Bow | 1 | 0.01% — 0.05% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Drake Leather Gloves | 1 | 11.33% — 13.95% |
Paradia Staff Head | 1 | 2.353% — 2.879% |
Pa'agrio Hammer Head | 1 | 2.255% — 2.763% |