Location | |
---|---|
Hot Springs |
Stats | |
---|---|
Name | Hot Springs Flava |
Level | 81 |
HP | 11,667 |
MP | 3,158 |
EXP | 48,854 |
SP | 1,466 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Tallum Tunic | 1 | 0.001% — 0.005% |
Sealed Tallum Stockings | 1 | 0.001% — 0.005% |
Sealed Dark Crystal Robe | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2037 — 4753 | 70% |
Stem | 4 — 12 | 20.64% — 25.10% |
Durable Braid | 2 — 6 | 6.413% — 7.839% |
Varnish | 9 — 27 | 4.431% — 5.421% |
Metallic Fiber | 3 — 9 | 3.315% — 4.043% |
Sealed Tallum Stocking Fabric | 1 | 0.5% — 1% |
Sealed Dark Crystal Robe Fabric | 1 | 0.1% — 0.5% |
Sealed Robe of Nightmare Fabric | 1 | 0.1% — 0.5% |
Sealed Majestic Robe Fabric | 1 | 0.1% — 0.5% |
Sealed Tallum Tunic Texture | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Stem | 1 — 21 | 83.05% — 99.00% |
Varnish | 1 — 11 | 70.91% — 86.99% |
Metallic Fiber | 1 — 3 | 64.86% — 71.76% |
Durable Braid | 1 — 5 | 61.08% — 67.52% |
Thons | 1 | 13.72% — 16.94% |
Mold Hardener | 1 | 3.776% — 4.616% |