Location | |
---|---|
Hot Springs |
Stats | |
---|---|
Name | Hot Springs Anelope |
Level | 81 |
HP | 17,500 |
MP | 3,158 |
EXP | 75,426 |
SP | 2,263 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Dark Crystal Gloves | 1 | 0.01% — 0.05% |
Sealed Dark Crystal Boots | 1 | 0.01% — 0.05% |
Sealed Tallum Gloves | 1 | 0.01% — 0.05% |
Sealed Tallum Boots | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 3125 — 7292 | 70% |
Iron Ore | 4 — 12 | 15.41% — 18.83% |
Steel | 1 | 12.55% — 15.29% |
Silver Nugget | 2 — 6 | 10.39% — 12.57% |
Varnish | 9 — 27 | 6.864% — 8.384% |
Sealed Dark Crystal Boot Lining | 1 | 1.747% — 2.121% |
Sealed Dark Crystal Glove Design | 1 | 1.706% — 2.080% |
Sealed Tallum Boot Lining | 1 | 1.685% — 2.059% |
Sealed Tallum Glove Design | 1 | 1.653% — 2.027% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Coal | 1 — 15 | 87.32% — 99.00% |
Charcoal | 1 — 15 | 81.63% — 99.00% |
Suede | 1 — 11 | 73.79% — 90.25% |
Mithril Ore | 1 — 3 | 69.24% — 76.64% |
Metallic Fiber | 1 — 5 | 67.21% — 74.27% |
Cokes | 1 — 3 | 57.89% — 64.07% |