Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Hexa Beetle |
Level | 84 |
HP | 208,157 |
MP | 3,349 |
EXP | 993,838 |
SP | 29,816 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Gauntlets of Nightmare | 1 | 0.005% — 0.01% |
Sealed Boots of Nightmare | 1 | 0.005% — 0.01% |
Sealed Majestic Gauntlets | 1 | 0.005% — 0.01% |
Sealed Majestic Boots | 1 | 0.005% — 0.01% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2709 — 6321 | 70% |
Silver Mold | 1 | 6.372% — 7.776% |
Sealed Boots of Nightmare Lining | 1 | 1.079% — 1.313% |
Sealed Gauntlets of Nightmare Design | 1 | 1.073% — 1.307% |
Sealed Majestic Gauntlet Design | 1 | 1.048% — 1.282% |
Sealed Majestic Boot Lining | 1 | 1.035% — 1.269% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Sealed Boots of Nightmare Lining | 1 | 4.944% — 6.028% |
Sealed Majestic Boot Lining | 1 | 4.871% — 5.955% |
Sealed Majestic Gauntlet Design | 1 | 4.820% — 5.904% |
Sealed Gauntlets of Nightmare Design | 1 | 4.819% — 5.903% |
Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Hexa Beetle |
Level | 84 |
HP | 208,157 |
MP | 3,349 |
EXP | 1,943,223 |
SP | 58,297 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|