Location | |
---|---|
Necropolis of Devotion |
Stats | |
---|---|
Name | Hell Keeper Crimson Doll |
Level | 72 |
HP | 25,397 |
MP | 1,737 |
EXP | 46,044 |
Attr. Name | Earth |
Attr. EXP | 34 |
SP | 1,382 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Blue Wolf Leather Armor | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2037 — 4752 | 70% |
Animal Bone | 4 — 12 | 18.31% — 22.27% |
Coarse Bone Powder | 1 | 14.77% — 17.95% |
Animal Skin | 7 — 21 | 8.99% — 11.11% |
Blue Wolf Leather Armor Texture | 1 | 6.364% — 7.774% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Animal Skin | 1 — 21 | 78.58% — 96.14% |
Animal Bone | 1 — 21 | 78.53% — 96.09% |
Coarse Bone Powder | 1 — 3 | 45.36% — 50.18% |
Asofe | 1 | 21.89% — 26.71% |