Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Guardian Scarab |
Level | 84 |
HP | 208,157 |
MP | 3,349 |
EXP | 1,010,772 |
SP | 30,324 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Robe of Nightmare | 1 | 0.001% — 0.005% |
Sealed Majestic Robe | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 2775 — 6476 | 70% |
Artisan's Frame | 1 | 0.896% — 1.100% |
Sealed Robe of Nightmare Fabric | 1 | 0.5% — 1% |
Sealed Majestic Robe Fabric | 1 | 0.5% — 1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Sealed Majestic Robe Fabric | 1 | 2.647% — 3.239% |
Sealed Robe of Nightmare Fabric | 1 | 2.610% — 3.202% |
Location | |
---|---|
Imperial Tomb |
Stats | |
---|---|
Name | Guardian Scarab |
Level | 84 |
HP | 208,157 |
MP | 3,349 |
EXP | 1,991,698 |
SP | 59,751 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|