Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Grendel |
Level | 78 |
HP | 11,209 |
MP | 2,971 |
EXP | 35,866 |
SP | 1,076 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Sealed Dark Crystal Breastplate | 1 | 0.001% — 0.005% |
Sealed Dark Crystal Gaiters | 1 | 0.001% — 0.005% |
Sealed Tallum Plate Armor | 1 | ~ 0.0009% |
Sealed Armor of Nightmare | 1 | ~ 0.0009% |
Sealed Majestic Plate Armor | 1 | ~ 0.0009% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 1519 — 3547 | 70% |
Iron Ore | 1 — 3 | 20.39% — 24.83% |
Silver Nugget | 1 | 15.74% — 19.28% |
Steel | 1 | 4.035% — 4.923% |
Oriharukon Ore | 1 | 2.602% — 3.194% |
Mold Glue | 1 | 1.287% — 1.583% |
Enria | 1 | 0.5% — 1% |
Sealed Dark Crystal Breastplate Pattern | 1 | 0.1% — 0.5% |
Sealed Tallum Plate Armor Pattern | 1 | 0.1% — 0.5% |
Sealed Armor of Nightmare Pattern | 1 | 0.1% — 0.5% |
Sealed Majestic Plate Armor Pattern | 1 | 0.1% — 0.5% |
Sealed Dark Crystal Gaiter Pattern | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Varnish | 1 — 7 | 85.69% — 99.00% |
Stem | 1 — 15 | 85.30% — 99.00% |
Durable Braid | 1 — 3 | 68.58% — 75.78% |
Metallic Fiber | 1 — 3 | 49.85% — 54.99% |
Thons | 1 | 11.07% — 13.47% |
Mold Hardener | 1 | 2.844% — 3.470% |
Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Grendel |
Level | 79 |
HP | 11,367 |
MP | 3,032 |
EXP | 36,379 |
SP | 1,092 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|---|---|
Adena | 1544 — 3606 | 70% |
Silver Nugget | 1 | 15.51% — 19.11% |
Iron Ore | 3 — 9 | 6.754% — 8.258% |
Steel | 1 | 4.016% — 4.918% |
Oriharukon Ore | 1 | 2.728% — 3.330% |
Mold Glue | 1 | 1.357% — 1.657% |
Enria | 1 | 0.5% — 1% |
Spiritual Eye Piece | 1 | 0.1% — 0.5% |
Elysian Head | 1 | 0.05% — 0.1% |
Tallum Blade Edge | 1 | 0.05% — 0.1% |
Elemental Sword Edge | 1 | 0.05% — 0.1% |
Sword of Miracles Edge | 1 | 0.05% — 0.1% |
Dark Legion's Edge Blade | 1 | 0.05% — 0.1% |
Dasparion's Staff Head | 1 | 0.05% — 0.1% |
Halberd Edge | 1 | 0.05% — 0.1% |
Soul Separator Head | 1 | 0.05% — 0.1% |
Carnage Bow Shaft | 1 | 0.05% — 0.1% |
Dragon Slayer Edge | 1 | 0.05% — 0.1% |
Soul Bow Shaft | 1 | 0.05% — 0.1% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Animal Bone | 1 — 15 | 83.25% — 99.00% |
Animal Skin | 1 — 15 | 81.00% — 99.00% |
Coarse Bone Powder | 1 | 68.27% — 75.59% |
Asofe | 1 | 15.64% — 19.30% |
Location | |
---|---|
Garden of Beasts |
Stats | |
---|---|
Name | Grendel |
Level | 80 |
HP | 11,521 |
MP | 3,095 |
EXP | 75,821 |
SP | 2,275 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|
Other Items | Cnt | Chance |
---|
Items Spoil
Items and resources | Cnt | Chance |
---|