Location | |
---|---|
Fellmere Harvesting Grounds |
Stats | |
---|---|
Name | Giant Poison Bee |
Level | 21 |
HP | 607 |
MP | 253 |
EXP | 1,136 |
SP | 35 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Viper Fang | 1 | 0.05% — 0.1% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 72 — 168 | 70% |
Antidote | 1 | 12.27% — 14.89% |
Thread | 1 | 8.860% — 10.828% |
Stem | 1 | 8.785% — 10.753% |
Suede | 1 | 2.904% — 3.560% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Recipe: Necklace of Devotion | 1 | 13.89% — 17.01% |
Blue Diamond Necklace Gem | 1 | 5.193% — 6.345% |