Location | |
---|---|
Execution Grounds |
Stats | |
---|---|
Name | Ghoul |
Level | 32 |
HP | 1,114 |
MP | 441 |
EXP | 2,485 |
SP | 75 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Poniard Dagger | 1 | 0.01% — 0.05% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 158 — 371 | 70% |
Animal Bone | 1 | 10.71% — 13.19% |
Leather | 1 | 1.818% — 2.230% |
Mithril Ore | 1 | 1.658% — 2.030% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Coal | 1 — 3 | 45.89% — 50.69% |
Elven Stockings | 1 | 0.1% — 0.5% |