Location | |
---|---|
Silent Valley |
Stats | |
---|---|
Name | Forgotten Ancient People |
Level | 75 |
HP | 5,353 |
MP | 2,786 |
EXP | 16,875 |
Attr. Name | Earth |
Attr. EXP | 41 |
SP | 507 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Demon's Dagger | 1 | 0.001% — 0.005% |
Bow of Peril | 1 | 0.001% — 0.005% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 720 — 1682 | 70% |
Suede | 1 | 12.17% — 14.97% |
Coal | 1 — 3 | 9.76% — 11.86% |
Charcoal | 1 — 3 | 6.350% — 7.752% |
Metallic Fiber | 1 | 5.469% — 6.671% |
Mithril Ore | 1 | 3.724% — 4.566% |
Cokes | 1 | 3.175% — 3.877% |
Demon's Dagger Edge | 1 | 0.1% — 0.5% |
Bow of Peril Shaft | 1 | 0.1% — 0.5% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Coal | 1 — 3 | 80.41% — 97.51% |
Charcoal | 1 — 3 | 75.11% — 92.21% |
Suede | 1 — 3 | 52.89% — 58.59% |
Metallic Fiber | 1 | 47.56% — 52.44% |
Mithril Ore | 1 | 32.38% — 39.22% |
Cokes | 1 | 26.42% — 32.12% |