Location | |
---|---|
Talking Island, Eastern Territory |
Stats | |
---|---|
Name | Elpy |
Level | 1 |
HP | 65 |
MP | 49 |
EXP | 45 |
SP | 2 |
Herbs: no | |
Features | |
Update date: 2019-09-02 |
Drop
General Items | Cnt | Chance |
---|---|---|
Bone Dagger | 1 | 1.884% — 2.298% |
Other Items | Cnt | Chance |
---|---|---|
Adena | 4 — 8 | 70% |
Wooden Arrow | 10 — 30 | 4.946% — 6.048% |
Thread | 1 | 1.920% — 2.360% |
Animal Skin | 1 | 1.384% — 1.678% |
Charcoal | 1 | 1.051% — 1.271% |
Items Spoil
Items and resources | Cnt | Chance |
---|---|---|
Charcoal | 1 — 2 | 3.181% — 3.897% |